¥74,000~¥80,000
Toyoko Line Motosumiyoshi 2 min.
¥102,000
Yamanote Line Meguro 9 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
207 | 1bedroom | 31m² | ¥102,000 | 2 month(s) | 1 month(s) |
¥112,000~¥125,000
Namboku Line Shirokanetakanawa 5 min.
¥114,000
Meguro Line Musashikoyama 2 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
205 | studio | 30m² | ¥114,000 | 1 month(s) | 0 |
¥117,000~¥420,000
Yamanote Line Shinjuku 6 min.
¥120,000~¥125,000
Namboku Line Shirokanetakanawa 4 min.
¥121,000~¥266,000
Oedo Line Azabujuban 4 min.
¥125,000
Hibiya Line Hiroo 10 min.
Key replacement fee: from 20,000+tax
Document fee: 5,000yen+tax
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
302 | 1bedroom | 33m² | ¥125,000 | 1 month(s) | 1 month(s) |
¥128,000~¥199,000
Hibiya Line Hatchobori 8 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
1606 | studio | 40m² | ¥128,000 | 1 month(s) | 1 month(s) | |
2704 | studio | 40m² | ¥128,000 | 1 month(s) | 1 month(s) | |
710 | 1bedroom | 41m² | ¥135,000 | 1 month(s) | 1 month(s) | |
2404 | 1bedroom | 41m² | ¥138,000 | 1 month(s) | 1 month(s) | |
2606 | studio | 40m² | ¥139,000 | 1 month(s) | 1 month(s) | |
910 | 1bedroom | 46m² | ¥149,000 | 1 month(s) | 1 month(s) | |
3507 | studio | 42m² | ¥158,000 | 1 month(s) | 1 month(s) | |
3503 | 1bedroom | 43m² | ¥160,000 | 1 month(s) | 1 month(s) | |
615 | 1bedroom | 61m² | ¥189,000 | 1 month(s) | 1 month(s) | |
1515 | 1bedroom | 65m² | ¥199,000 | 1 month(s) | 1 month(s) |
¥129,000~¥265,000
Oedo Line Tsukishima 5 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
1214 | studio | 44m² | ¥129,000 | 1 month(s) | 1 month(s) | |
2214 | studio | 44m² | ¥129,000 | 1 month(s) | 1 month(s) | |
2314 | studio | 44m² | ¥129,000 | 1 month(s) | 1 month(s) | |
1805 | 1bedroom | 42m² | ¥157,000 | 1 month(s) | 1 month(s) | |
4305 | 1bedroom | 42m² | ¥157,000 | 1 month(s) | 1 month(s) | |
2908 | 1bedroom | 45m² | ¥161,000 | 1 month(s) | 1 month(s) | |
3608 | 1bedroom | 45m² | ¥163,000 | 1 month(s) | 1 month(s) | |
4208 | 1bedroom | 45m² | ¥165,000 | 1 month(s) | 1 month(s) | |
3207 | 1bedroom | 45m² | ¥167,000 | 1 month(s) | 1 month(s) | |
1812 | 1bedroom | 56m² | ¥188,000 | 1 month(s) | 1 month(s) | |
3514 | 1bedroom | 56m² | ¥195,000 | 1 month(s) | 1 month(s) | |
3803 | 1bedroom | 56m² | ¥196,000 | 1 month(s) | 1 month(s) | |
4113 | 1bedroom | 56m² | ¥200,000 | 1 month(s) | 1 month(s) | |
213 | 2bedroom | 64m² | ¥224,000 | 1 month(s) | 1 month(s) | |
3214 | 1bedroom | 85m² | ¥265,000 | 1 month(s) | 1 month(s) |
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences