Rental apartment & House in Tokyo in 1Bedroom+ Within 10 minutes List
Search
Clear
Type
Ward ▼
- Tokyo
- Sumida-ku
- Nakano-ku
- Arakawa-ku
- Meguro-ku
- Minato-ku
- Shibuya-ku
- Shinagawa-ku
- Shinjuku-ku
- Taito-ku
- Ota-ku
- Setagaya-ku
- Koto-ku
- Suginami-ku
- Bunkyo-ku
- Chiyoda-ku
- Chuo-ku
- Toshima-ku
- Itabashi-ku
- Kanagawa
- Kohoku-ku
- Nishi-ku
- Tsuduki-ku
- Nakahara-ku
- Naka-ku
- Miyamae-ku
- Kanagawa-ku
- Aoba-ku
- Takatsu-ku
- Tsurumi-ku
- Kawasaki-ku
- Asahi-ku
- Tama-ku
Area ▼
- Roppongi/Akasaka
- Omotesando/Harajuku
- Azabu/Azabujuban/Hiroo
- Daikanyama/Yebisu/Nakameguro
- Takanawa/Gotanda/Shinagawa
- Shibuya/Shoto/Kamiyamacho
- Shirokane/Meguro
- Shiba/Shibakoen
- Yoyogiuehara/Yoyogikoen
- Komaba/Daizawa/Shimokitazawa
- Ikejiri/Sangenjaya
- Komazawadaigaku/Sakurashimmachi
- Shinjuku/Yoyogi
- Iidabashi/Kudanshita/Hanzomon
- Jiyugaoka/Denenchofu
- Toritsudaigaku/Gakugeidaigaku
- Ginza/Shiodome
- Yotsuya/Ichigaya/Kagurazaka
- Shimbashi/Hamamatsucho
- Musashikosugi
- Nihombashi/Ningyocho/hachobori
- Asakusa/Kinshicho / monzennakacho
- Kachidoki/Tsukishima/harumi
- Toyosu/Shinonome
- Ochanomizu/Yushima
- All yokohama area
- 23wards-Other
Bedrooms
Preferences
793 Properties Found
Kawadacho Garden 1
Apartment¥194,900~¥441,100
2024-10-07
1bedroom~2bedroom
43~91m2
Shinjuku Line Akebonobashi 6 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
1302 | 1bedroom | 43m² | ¥194,900 | 0 | 0 | |
2615 | 1bedroom | 45m² | ¥228,200 | 0 | 0 | |
2703 | 1bedroom | 45m² | ¥229,900 | 0 | 0 | |
2106 | 1bedroom | 50m² | ¥238,700 | 0 | 0 | |
2306 | 1bedroom | 50m² | ¥241,900 | 0 | 0 | |
2712 | 1bedroom | 50m² | ¥248,300 | 0 | 0 | |
2806 | 1bedroom | 50m² | ¥249,900 | 0 | 0 | |
2007 | 1bedroom | 53m² | ¥251,800 | 0 | 0 | |
2305 | 1bedroom | 52m² | ¥252,500 | 0 | 0 | |
2313 | 1bedroom | 52m² | ¥252,500 | 0 | 0 | |
2211 | 1bedroom | 53m² | ¥255,100 | 0 | 0 | |
2613 | 1bedroom | 52m² | ¥257,400 | 0 | 0 | |
2104 | 1bedroom | 56m² | ¥258,100 | 0 | 0 | |
2114 | 1bedroom | 56m² | ¥258,100 | 0 | 0 | |
2407 | 1bedroom | 53m² | ¥258,200 | 0 | 0 | |
2705 | 1bedroom | 52m² | ¥259,000 | 0 | 0 | |
2214 | 1bedroom | 56m² | ¥259,800 | 0 | 0 | |
2511 | 1bedroom | 53m² | ¥259,900 | 0 | 0 | |
2805 | 1bedroom | 52m² | ¥260,600 | 0 | 0 | |
2707 | 1bedroom | 53m² | ¥263,000 | 0 | 0 | |
2711 | 2bedroom | 53m² | ¥263,000 | 0 | 0 | |
3005 | 1bedroom | 54m² | ¥265,800 | 0 | 0 | |
1701 | 2bedroom | 62m² | ¥268,700 | 0 | 1 month(s) | |
907 | 2bedroom | 64m² | ¥270,100 | 0 | 1 month(s) | |
414 | 1bedroom | 67m² | ¥275,300 | 0 | 0 | |
1208 | 2bedroom | 78m² | ¥315,700 | 0 | 1 month(s) | |
304 | 2bedroom | 79m² | ¥319,700 | 0 | 1 month(s) | |
1308 | 2bedroom | 79m² | ¥322,600 | 0 | 1 month(s) | |
604 | 2bedroom | 79m² | ¥324,600 | 0 | 1 month(s) | |
2912 | 2bedroom | 79m² | ¥410,000 | 0 | 1 month(s) | |
3014 | 2bedroom | 91m² | ¥441,100 | 0 | 1 month(s) |
Park Homes Shinjuku Wakamatsucho
Apartment¥330,000
2024-10-07
2bedroom
71m2
Oedo Line Wakamatsukawada 1 min.
Kawadacho Garden 2
Apartment¥264,700~¥297,100
2024-10-07
2bedroom
62~71m2
Shinjuku Line Akebonobashi 4 min.
Kawadacho Garden Club Floor
Apartment¥426,500~¥543,500
2024-10-07
2bedroom
89~117m2
Shinjuku Line Akebonobashi 4 min.
Comforia HigashiShinjuku Station Front
Apartment¥311,000~¥404,000
2024-10-07
2bedroom
53~71m2
Oedo Line Higashishinjuku 3 min.
Ebisu Garden Terrace Nibankan
Apartment¥375,000~¥386,000
2024-10-07
1bedroom
41~64m2
Yamanote Line Ebisu 10 min.
Lieto Court ARX Tower
Apartment¥200,000~¥425,000
2024-10-07
1bedroom~2bedroom
44~73m2
Yurakucho Line Shintomicho 5 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
309 | 1bedroom | 44m² | ¥200,000 | 2 month(s) | 0 | |
603 | 1bedroom | 47m² | ¥221,000 | 2 month(s) | 0 | |
202 | 1bedroom | 54m² | ¥253,000 | 2 month(s) | 0 | |
801 | 1bedroom | 57m² | ¥256,000 | 2 month(s) | 0 | |
301 | 1bedroom | 57m² | ¥260,000 | 2 month(s) | 0 | |
1101 | 1bedroom | 57m² | ¥263,000 | 2 month(s) | 0 | |
1106 | 1bedroom | 61m² | ¥289,000 | 2 month(s) | 0 | |
1706 | 2bedroom | 61m² | ¥290,000 | 2 month(s) | 0 | |
2101 | 1bedroom | 57m² | ¥295,000 | 2 month(s) | 0 | |
2109 | 2bedroom | 67m² | ¥353,000 | 2 month(s) | 0 | |
2204 | 2bedroom | 71m² | ¥387,000 | 2 month(s) | 0 | |
2304 | 2bedroom | 71m² | ¥388,000 | 2 month(s) | 0 | |
2302 | 2bedroom | 73m² | ¥390,000 | 2 month(s) | 0 | |
2602 | 1bedroom | 73m² | ¥425,000 | 2 month(s) | 0 |
¥255,000
2024-10-07
2bedroom
70m2
Oedo Line Kachidoki 9 min.