¥138,000~¥255,000
Hibiya Line Ebisu 4 min.
¥141,000~¥341,000
Hibiya Line Hiroo 10 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
102 | studio | 31m² | ¥141,000 | 0 | 0 | |
103 | studio | 31m² | ¥141,000 | 0 | 0 | |
401 | 1bedroom | 52m² | ¥308,000 | 0 | 0 | |
411 | 1bedroom | 52m² | ¥310,000 | 0 | 0 | |
216 | 1bedroom | 48m² | ¥317,000 | 0 | 0 | |
202 | 1bedroom | 51m² | ¥318,000 | 0 | 0 | |
303 | 1bedroom | 51m² | ¥321,000 | 0 | 0 | |
313 | 1bedroom | 51m² | ¥321,000 | 0 | 0 | |
402 | 1bedroom | 51m² | ¥323,000 | 0 | 0 | |
305 | 1bedroom | 54m² | ¥325,000 | 0 | 0 | |
306 | 1bedroom | 54m² | ¥325,000 | 0 | 0 | |
301 | 1bedroom | 54m² | ¥326,000 | 0 | 0 | |
508 | 1bedroom | 51m² | ¥326,000 | 0 | 0 | |
404 | 1bedroom | 54m² | ¥327,000 | 0 | 0 | |
405 | 1bedroom | 54m² | ¥327,000 | 0 | 0 | |
403 | 1bedroom | 54m² | ¥328,000 | 0 | 0 | |
504 | 1bedroom | 54m² | ¥329,000 | 0 | 0 | |
505 | 1bedroom | 54m² | ¥329,000 | 0 | 0 | |
503 | 1bedroom | 54m² | ¥330,000 | 0 | 0 | |
602 | 1bedroom | 54m² | ¥331,000 | 0 | 0 | |
601 | 1bedroom | 54m² | ¥332,000 | 0 | 0 | |
113 | 1bedroom | 51m² | ¥339,000 | 0 | 0 | |
502 | 1bedroom | 51m² | ¥341,000 | 0 | 0 |
¥149,000~¥247,000
Yamanote Line Ebisu 8 min.
¥152,000~¥159,000
Yamanote Line Ebisu 7 min.
¥155,000~¥272,000
Yamanote Line Ebisu 3 min.
No Key money campaign, up to starting lease date end of January,2021 only(exc・・・
¥155,000
Toyoko Line Nakameguro 10 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
101 | studio | 40m² | ¥155,000 | 2 month(s) | 1 month(s) |
¥155,000~¥200,000
Hibiya Line Ebisu 4 min.
¥162,000~¥202,000
Yamanote Line Ebisu 13 min.
¥173,000
Hibiya Line Ebisu 3 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
411 | studio | 29m² | ¥173,000 | 2 month(s) | 0 |
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences