¥117,000
Yamanote Line Shinjuku 6 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
209 | studio | 27m² | ¥117,000 | 1 month(s) | 0 |
¥141,000~¥150,000
Namboku Line Azabujuban 9 min.
¥150,000~¥700,000
Namboku Line Meguro 5 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
112 | studio | 31m² | ¥150,000 | 2 month(s) | 0 | |
401 | 1bedroom | 49m² | ¥235,000 | 2 month(s) | 0 | |
909 | 1bedroom | 48m² | ¥238,000 | 2 month(s) | 0 | |
203 | 1bedroom | 49m² | ¥239,000 | 2 month(s) | 1 month(s) | |
1008 | 1bedroom | 52m² | ¥259,000 | 2 month(s) | 0 | |
1102 | 1bedroom | 55m² | ¥268,000 | 2 month(s) | 0 | |
1603 | 1bedroom | 77m² | ¥380,000 | 2 month(s) | 1 month(s) | |
1605 | 1bedroom | 96m² | ¥437,000 | 2 month(s) | 0 | |
2104 | 3bedroom | 146m² | ¥700,000 | 2 month(s) | 1 month(s) |
¥151,000~¥185,000
Oedo Line Roppongi 7 min.
¥158,000~¥349,000
Minatomirai Line Shintakashima 6 min.
Pacific Royal Court Minatomirai(Ocean Tower) is 8 minutes walk from Minatomir・・・
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
415 | studio | 45m² | ¥158,000 | 1 month(s) | 2 month(s) | |
515 | studio | 45m² | ¥158,000 | 1 month(s) | 2 month(s) | |
909 | studio | 50m² | ¥174,000 | 2 month(s) | 1 month(s) | |
1109 | studio | 50m² | ¥175,000 | 1 month(s) | 1 month(s) | |
613 | 1bedroom | 56m² | ¥191,000 | 1 month(s) | 0 | |
712 | 1bedroom | 53m² | ¥198,000 | 1 month(s) | 1 month(s) | |
1406 | 1bedroom | 56m² | ¥202,000 | 1 month(s) | 1 month(s) | |
911 | 2bedroom | 66m² | ¥235,000 | 2 month(s) | 0 | |
1508 | 2bedroom | 66m² | ¥239,000 | 2 month(s) | 1 month(s) | |
1608 | 2bedroom | 66m² | ¥241,000 | 2 month(s) | 0 | |
2409 | 2bedroom | 81m² | ¥293,000 | 2 month(s) | 1 month(s) | |
2206 | 2bedroom | 97m² | ¥349,000 | 2 month(s) | 1 month(s) |
¥160,000~¥462,000
Yurakucho Line Edogawabashi 4 min.
24-hour Concierge:Bilingual (English/Japanese) staff
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
908 | studio | 28m² | ¥160,000 | 3 month(s) | 0 | |
1105 | 1bedroom | 54m² | ¥263,000 | 3 month(s) | 0 | |
205 | 1bedroom | 52m² | ¥270,000 | 3 month(s) | 0 | |
209 | 1bedroom | 63m² | ¥295,000 | 3 month(s) | 0 | |
907 | 1bedroom | 63m² | ¥310,000 | 3 month(s) | 0 | |
801 | 2bedroom | 79m² | ¥385,000 | 3 month(s) | 0 | |
1303 | 2bedroom | 90m² | ¥462,000 | 3 month(s) | 0 |
¥168,000~¥228,000
Keihintohoku Line Tamachi 13 min.
¥170,000~¥345,000
Yamanote Line Osaki 8 min.
Newly build apartment close to Osaki Station.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
421 | 1bedroom | 32m² | ¥170,000 | 2 month(s) | 0 | |
513 | 1bedroom | 52m² | ¥253,000 | 2 month(s) | 0 | |
1502 | 2bedroom | 56m² | ¥269,000 | 2 month(s) | 1 month(s) | |
1202 | 2bedroom | 58m² | ¥279,000 | 2 month(s) | 1 month(s) | |
2102 | 2bedroom | 56m² | ¥279,000 | 2 month(s) | 1 month(s) | |
1404 | 3bedroom | 71m² | ¥330,000 | 2 month(s) | 1 month(s) | |
1207 | 3bedroom | 77m² | ¥335,000 | 2 month(s) | 1 month(s) | |
1605 | 3bedroom | 74m² | ¥340,000 | 2 month(s) | 1 month(s) | |
2107 | 3bedroom | 73m² | ¥340,000 | 2 month(s) | 1 month(s) | |
1609 | 3bedroom | 73m² | ¥345,000 | 2 month(s) | 1 month(s) |
¥173,000~¥404,000
Yamanote Line Ikebukuro 2 min.
No Key money campaign, up to starting lease date end of January,2021 only
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
2201 | 1bedroom | 36m² | ¥173,000 | 2 month(s) | 0 | |
601 | 1bedroom | 40m² | ¥176,000 | 2 month(s) | 0 | |
305 | 1bedroom | 46m² | ¥212,000 | 2 month(s) | 0 | |
1005 | 1bedroom | 46m² | ¥218,000 | 2 month(s) | 0 | |
1611 | 1bedroom | 47m² | ¥225,000 | 2 month(s) | 0 | |
1510 | 1bedroom | 52m² | ¥238,000 | 2 month(s) | 0 | |
510 | 2bedroom | 57m² | ¥247,000 | 2 month(s) | 0 | |
1307 | 2bedroom | 58m² | ¥257,000 | 2 month(s) | 0 | |
2207 | 2bedroom | 58m² | ¥266,000 | 2 month(s) | 0 | |
502 | 2bedroom | 65m² | ¥272,000 | 2 month(s) | 0 | |
902 | 2bedroom | 65m² | ¥275,000 | 2 month(s) | 0 | |
1509 | 3bedroom | 80m² | ¥316,000 | 2 month(s) | 0 | |
1809 | 3bedroom | 80m² | ¥319,000 | 2 month(s) | 0 | |
2703 | 2bedroom | 77m² | ¥338,000 | 2 month(s) | 0 | |
2907 | 2bedroom | 76m² | ¥341,000 | 2 month(s) | 0 | |
2806 | 3bedroom | 93m² | ¥404,000 | 2 month(s) | 0 |
¥173,000~¥188,000
Yamanote Line Meguro 2 min.
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences