Front desk with English spoken Service.
Gym with Swimming pool is available for 15,000(+tax) yen /m per person. or 4,000 yen (+tax) per visit
Approximately 2 min walk to supermarket.
Few minute walk to Azabujuban shopping mall.
Roppongi Hills was developed by Mori Building in 2003 and is a complex facility consisting of One business building, Five residential buildings, Grand Hyatt Hotel and TV Asahi. Before the birth of Roppongi Hills, Roppongi 6-chome around TV Asahi was a densely populated area with wooden houses, so the roads were very narrow and it was difficult for Tokyo Fire Department fire engines to pass by...
There are many world leading companies, restaurants and shops in the commercial building, and you can enjoy shopping. In addition, the residential building consists of Five buildings A, B, C, D and Gate tower. Many of the Building A, B are owned by individuals. Building C is a high-class housing designed by CONRAN, building D is a serviced apartment with furniture and Gate tower which has good balance of size and rent.
-Front Service with English Spoken Service
-Doorman & porter
-House Keeping Service (Separate fee)
-Room Service (Only B & C Building)
-Spa & Fitness
-Health Consultation Room
-Sky Lounge
Please contact "RISE Corp" if you are interested in "Roppongi Hills Residence"
Type | Apartment |
---|---|
Access |
Hibiya Line Roppongi 5 min.
Oedo Line Roppongi 5 min. Namboku Line Azabujuban 9 min. |
Location | 6-12-3, Roppongi, Minato-ku, Tokyo |
Structure | SRC |
Floors | 43 |
Completion | 2003/04 |
Total Number of Units | 198Unit(s) |
Preferences | Front Desk・Pet Negotiable・Gym・Spa・Washer・High Rise・Balcony・Parking・Flooring・Refrigerator・Musical instrument・Dryer・Heated Floor・Designers・Oven・Dishwasher・Lounge・Pool・Free Internet・A/C |
To inquire about this property please click the room number.
Room No. |
Layout |
Size |
Price |
Deposit |
Key Money |
Dep/Key |
Floor |
Favorites |
---|---|---|---|---|---|---|---|---|
C601 | 3bedroom | 151.50m² | ¥1,570,000 | 4 month(s) | none | 4 month(s)/none | 6F | |
C901 | 2bedroom | 94.09m² | ¥930,000 | 4 month(s) | none | 4 month(s)/none | 9F | |
C1106 | 2bedroom | 107.38m² | ¥1,030,000 | 4 month(s) | none | 4 month(s)/none | 11F | |
C1305 | 1bedroom | 78.26m² | ¥820,000 | 4 month(s) | none | 4 month(s)/none | 13F | |
C1301 | 2bedroom | 94.09m² | ¥940,000 | 4 month(s) | none | 4 month(s)/none | 13F | |
C1303 | 2bedroom | 107.13m² | ¥1,030,000 | 4 month(s) | none | 4 month(s)/none | 13F | |
C1401 | 2bedroom | 94.09m² | ¥940,000 | 4 month(s) | none | 4 month(s)/none | 14F | |
C1407 | 2bedroom | 110.92m² | ¥990,000 | 4 month(s) | none | 4 month(s)/none | 14F | |
C1503 | 2bedroom | 107.13m² | ¥1,040,000 | 4 month(s) | none | 4 month(s)/none | 15F | |
1806 | 2bedroom | 94.09m² | ¥910,000 | 4 month(s) | none | 4 month(s)/none | 18F | |
C2006 | 2bedroom | 94.09m² | ¥910,000 | 4 month(s) | none | 4 month(s)/none | 20F | |
C2206 | 2bedroom | 94.09m² | ¥920,000 | 4 month(s) | none | 4 month(s)/none | 22F | |
C2704 | 2bedroom | 164.45m² | ¥1,630,000 | 4 month(s) | none | 4 month(s)/none | 27F | |
C2703 | 2bedroom | 164.45m² | ¥1,630,000 | 4 month(s) | none | 4 month(s)/none | 27F |
Find your ideal property by simply clicking a station or preference.
When inquiring about a property, please contact the real estate agency.
Please refrain from visiting the property on your own.
If you come across any mistakes or irregularities within the listed content, please click the link below and file a report.