Front Desk
Flooring
Pet Negotiable
Parking
A/C
Heated Floor
Delivery-box
Bicycle Parking
CS
BS
CATV
Auto lock
About Park Tower Shibaura Bayward Urban Wing
Park Tower Shibaura Bayward Urban Wing is a high-rise apartment located at Tamachi. You can find many offices and business people at Tamachi station, but the Park Tower Shibaura Bayward Urban Wing stands in a calm and a bit off the busy area(7 min walk from the station). A convenience store, Seven-eleven, is on the first floor of the building. You can find a supermarket, Life, at the station. Additionally, Tamachi area has two more supermarkets, one is Peacock which is a 12-min walk, and the other is Hanamasa which is an 8-min walk from the apartment. The apartment has a front desk. If you would like to take a look at the Park Tower Shibaura Bayward Urban Wing, feel free to contact RISE Corp anytime.
Additional 1 month Deposit for keeping pet /
One bicycle space per unit
One bicycle space per unit
Property Details | |
---|---|
Property Name | Park Tower Shibaura Bayward Urban Wing |
Room No. | |
Type | Apartment |
Layout | 2bedroom + 1Bath |
Size | 71.64m² (771ft²) |
Price | CONTRACTED |
Access |
Yurikamome Shibaurafuto 6 min.
Yamanote Line Tamachi 7 min. Asakusa Line Mita 9 min. |
Location | 2-6-11, Shibaura, Minato-ku, Tokyo, Tokyo |
Deposit | 1 month(s) |
Key Money | 1 month(s) |
Management Fee | ¥10,000 |
Insurance | Needed |
Available Date | |
Contract Terms | Fixed-term lease contract For 2 year(s) |
Floor | 29 |
Structure | RC |
Completion | 2005/07 |
Parking | ¥42,000 (inquire availability) |
Preferences | Front Desk・Flooring・Pet Negotiable・High Rise・Parking・A/C・Balcony・Musical instrument・Heated Floor・Delivery-box・Bicycle Parking・CS・BS・CATV・Auto lock |
Latest Update | 2024/10/3 |
To inquire about this property please click the room number.
To inquire about this property please click the room number.
Room No. |
Layout |
Price |
---|---|---|
305 | 2bedroom | ¥365,000 |
405 | 2bedroom | ¥371,000 |
505 | 2bedroom | ¥375,000 |
705 | 2bedroom | ¥374,000 |
804 | 2bedroom | ¥340,000 |
808 | 2bedroom | ¥330,000 |
906 | 2bedroom | ¥315,000 |
1002 | 2bedroom | ¥344,000 |
1708 | 2bedroom | ¥340,000 |
1801 | 1bedroom | ¥255,000 |
1802 | 2bedroom | ¥347,000 |
- - | 2bedroom | CONTRACTED |
2601 | 3bedroom | ¥435,000 |
2801 | 3bedroom | ¥445,000 |
Add to Favorites
Park Tower Shibaura Bayward Urban Wing 21F URL
add favorites
printout