Flooring
Parking
A/C
Heated Floor
Delivery-box
Bicycle Parking
Motor‐bike Parking
CS
BS
CATV
Auto lock
About Kawadacho Garden 1
【Other Fees】
Key replacement fee:from 22,000 yen (tax included) /Motor bike parking fee:from 5,500 yen(tax included)/month(inquire availability) /Bicycle parking free(inquire availability) /There is a penalty for early termination.
Key replacement fee:from 22,000 yen (tax included) /Motor bike parking fee:from 5,500 yen(tax included)/month(inquire availability) /Bicycle parking free(inquire availability) /There is a penalty for early termination.
Property Details | |
---|---|
Property Name | Kawadacho Garden 1 |
Room No. | |
Type | Apartment |
Layout | 2bedroom + 1Bath |
Size | 61.61m² (663ft²) |
Price | CONTRACTED |
Access |
Shinjuku Line Akebonobashi 6 min.
Oedo Line Wakamatsukawada 9 min. |
Location | 3-51, Kawadacho, Shinjuku-ku, Tokyo |
Deposit | 1 month(s) |
Key Money | 1 month(s) |
Management Fee | ¥10,000 |
Insurance | Needed |
Renewal Fee | 1 month(s) |
Available Date | |
Contract Terms | For 2 year(s) |
Floor | 41 |
Structure | RC |
Completion | 2003/03 |
Parking | ¥37,800 - ¥51,200 (inquire availability) |
Preferences | Flooring・High Rise・Parking・A/C・Balcony・Heated Floor・Delivery-box・Bicycle Parking・Motor‐bike Parking・CS・BS・CATV・Auto lock |
Latest Update | 2024/9/25 |
To inquire about this property please click the room number.
To inquire about this property please click the room number.
Room No. |
Layout |
Price |
---|---|---|
102 | studio | ¥357,500 |
304 | 2bedroom | ¥319,700 |
306 | studio | ¥188,000 |
406 | studio | ¥189,500 |
414 | 1bedroom | ¥275,300 |
604 | 2bedroom | ¥324,600 |
702 | studio | ¥185,100 |
907 | 2bedroom | ¥270,100 |
1208 | 2bedroom | ¥315,700 |
1302 | 1bedroom | ¥194,900 |
1308 | 2bedroom | ¥322,600 |
1402 | studio | ¥196,500 |
- - | 2bedroom | CONTRACTED |
1701 | 2bedroom | ¥268,700 |
2007 | 1bedroom | ¥251,800 |
2104 | 1bedroom | ¥258,100 |
2106 | 1bedroom | ¥238,700 |
2114 | 1bedroom | ¥258,100 |
2211 | 1bedroom | ¥255,100 |
2214 | 1bedroom | ¥259,800 |
2305 | 1bedroom | ¥252,500 |
2306 | 1bedroom | ¥241,900 |
2313 | 1bedroom | ¥252,500 |
2407 | 1bedroom | ¥258,200 |
2511 | 1bedroom | ¥259,900 |
2613 | 1bedroom | ¥257,400 |
2615 | 1bedroom | ¥228,200 |
2703 | 1bedroom | ¥229,900 |
2705 | 1bedroom | ¥259,000 |
2707 | 1bedroom | ¥263,000 |
2711 | 2bedroom | ¥263,000 |
2712 | 1bedroom | ¥248,300 |
2805 | 1bedroom | ¥260,600 |
2806 | 1bedroom | ¥249,900 |
2903 | studio | ¥238,000 |
2908 | studio | ¥314,800 |
2912 | 2bedroom | ¥410,000 |
3005 | 1bedroom | ¥265,800 |
3014 | 2bedroom | ¥441,100 |
Add to Favorites
Kawadacho Garden 1 16F URL
add favorites
printout