FOR RENT
The Tokyo Towers MidTower 2822
Oedo Line Kachidoki 6 min.¥372,000 / Management Fee ¥20,000
Front Desk
Pet Negotiable
Parking
A/C
Delivery-box
Bicycle Parking
Internet (Separate fee)
CATV
Auto lock
About The Tokyo Towers MidTower
The Tokyo Towers MidTower is a high-rise apartment that is located at Kachidoki. The closest station is Kachidoki station on the Oedo-line(5-min walk).
You can find a supermarket, Maruetsu, which is open for 24 hours on the first floor in the Tokyo Towers MidTower.
The apartment has a theater room, library, meeting room, and the front desk. This high-rise is composed with three buildings, the Tokyo Towers Sea Tower which is condominium, Sea Side Annex which has a gym and pool, and Tokyo Towers Mid Tower. You can use the gym at JPY1,000 per time. Pets are negotiable.
If you are interested in The Tokyo Towers Mid Tower, feel free to contact RISE Corp!
You can find a supermarket, Maruetsu, which is open for 24 hours on the first floor in the Tokyo Towers MidTower.
The apartment has a theater room, library, meeting room, and the front desk. This high-rise is composed with three buildings, the Tokyo Towers Sea Tower which is condominium, Sea Side Annex which has a gym and pool, and Tokyo Towers Mid Tower. You can use the gym at JPY1,000 per time. Pets are negotiable.
If you are interested in The Tokyo Towers Mid Tower, feel free to contact RISE Corp!
Additional one month rent for keeping pet/Pet club fee dog: From 1,650 yen(tax included)/m cat: From 495 yen(tax included)/m
Property Details | |
---|---|
Property Name | The Tokyo Towers MidTower |
Room No. | 2822 |
Type | Apartment |
Layout | 2bedroom + 1Bath |
Size | 91.38m² (983ft²) |
Price | ¥372,000 |
Access | Oedo Line Kachidoki 6 min. |
Location | 6-3-2, Kachidoki, Chuo-ku, Tokyo |
Deposit | 2 month(s) |
Key Money | none |
Management Fee | ¥20,000 |
Insurance | Needed |
Renewal Fee | 1 month(s) |
Contacted Status | Under Application |
Available Date | 2024/10 (Late) |
Contract Terms | For 2 year(s) |
Floor | 28F/58 |
Structure | RC |
Completion | 2008/01 |
Parking | (inquire availability) |
Preferences | Front Desk・Pet Negotiable・High Rise・Parking・A/C・Balcony・Musical instrument・Delivery-box・Bicycle Parking・Internet (Separate fee)・CATV・Auto lock |
Latest Update | 2024/10/8 |
To inquire about this property please click the room number.
To inquire about this property please click the room number.
Room No. |
Layout |
Price |
---|---|---|
409 | 2bedroom | ¥321,000 |
518 | 2bedroom | ¥311,000 |
607 | 1bedroom | ¥217,000 |
623 | 2bedroom | ¥343,000 |
803 | studio | ¥186,000 |
812 | 1bedroom | ¥202,000 |
829 | 3bedroom | ¥337,000 |
918 | 2bedroom | ¥334,000 |
1014 | 1bedroom | ¥217,000 |
1028 | 1bedroom | ¥241,000 |
1101 | 1bedroom | ¥299,000 |
1230 | 1bedroom | ¥192,000 |
1305 | 1bedroom | ¥181,000 |
1521 | 1bedroom | ¥191,000 |
1527 | 1bedroom | ¥209,000 |
1611 | 1bedroom | ¥229,000 |
1617 | 1bedroom | ¥259,000 |
1818 | 2bedroom | ¥367,000 |
1910 | 1bedroom | ¥258,000 |
2018 | 2bedroom | ¥381,000 |
2305 | studio | ¥198,000 |
2307 | studio | ¥207,000 |
2409 | 3bedroom | ¥484,000 |
2410 | 3bedroom | ¥384,000 |
2426 | 1bedroom | ¥285,000 |
2613 | 1bedroom | ¥314,000 |
2715 | 2bedroom | ¥452,000 |
2728 | 1bedroom | ¥229,000 |
2811 | 3bedroom | ¥403,000 |
2822 | 2bedroom | ¥372,000 |
3011 | 3bedroom | ¥408,000 |
3025 | 1bedroom | ¥227,000 |
Add to Favorites
The Tokyo Towers MidTower 2822 URL
add favorites
printout