Lieto Court ARX Tower
Yurakucho Line Shintomicho 5 min.No Key money campaign, up to starting lease date end of October,2024 only
¥197,000~¥454,000per month
Front Desk
Flooring
A/C
Delivery-box
Home security
CS
BS
Auto lock
Type | Apartment |
---|---|
Access |
Yurakucho Line Shintomicho 5 min.
Hibiya Line Tsukiji 8 min. |
Location | 3-8-1, Minato, Chuo-ku, Tokyo |
Structure | RC |
Floors | 27 |
Completion | 2007/02 |
Preferences | Front Desk・Flooring・High Rise・A/C・Balcony・Musical instrument・Delivery-box・Home security・CS・BS・Auto lock |
To inquire about this property please click the room number.
Room No. |
Layout |
Size |
Price |
Deposit |
Key Money |
Dep/Key |
Floor |
Favorites |
---|---|---|---|---|---|---|---|---|
202 | 1bedroom | 54.42m² | ¥253,000 | 2 month(s) | none | 2 month(s)/none | 2F | |
301 | 1bedroom | 56.91m² | ¥260,000 | 2 month(s) | none | 2 month(s)/none | 3F | |
309 | 1bedroom | 43.52m² | ¥200,000 | 2 month(s) | none | 2 month(s)/none | 3F | |
603 | 1bedroom | 47.43m² | ¥221,000 | 2 month(s) | none | 2 month(s)/none | 6F | |
611 | studio | 43.31m² | ¥206,000 | 2 month(s) | none | 2 month(s)/none | 6F | |
801 | 1bedroom | 56.91m² | ¥256,000 | 2 month(s) | none | 2 month(s)/none | 8F | |
811 | studio | 43.31m² | ¥197,000 | 2 month(s) | none | 2 month(s)/none | 8F | |
1101 | 1bedroom | 56.91m² | ¥263,000 | 2 month(s) | none | 2 month(s)/none | 11F | |
1106 | 1bedroom | 60.92m² | ¥289,000 | 2 month(s) | none | 2 month(s)/none | 11F | |
1304 | 3bedroom | 78.86m² | ¥386,000 | 2 month(s) | none | 2 month(s)/none | 13F | |
1605 | 3bedroom | 70.04m² | ¥352,000 | 2 month(s) | none | 2 month(s)/none | 16F | |
1706 | 2bedroom | 60.94m² | ¥290,000 | 2 month(s) | none | 2 month(s)/none | 17F | |
2001 | 3bedroom | 81.40m² | ¥454,000 | 2 month(s) | none | 2 month(s)/none | 20F | |
2009 | studio | 43.31m² | ¥215,000 | 2 month(s) | none | 2 month(s)/none | 20F | |
2101 | 1bedroom | 56.91m² | ¥295,000 | 2 month(s) | none | 2 month(s)/none | 21F | |
2109 | 2bedroom | 67.39m² | ¥353,000 | 2 month(s) | none | 2 month(s)/none | 21F | |
2204 | 2bedroom | 70.65m² | ¥387,000 | 2 month(s) | none | 2 month(s)/none | 22F | |
2302 | 2bedroom | 73.02m² | ¥390,000 | 2 month(s) | none | 2 month(s)/none | 23F | |
2304 | 2bedroom | 70.65m² | ¥388,000 | 2 month(s) | none | 2 month(s)/none | 23F | |
2602 | 1bedroom | 73.02m² | ¥425,000 | 2 month(s) | none | 2 month(s)/none | 26F |
【Other Fees】
Additional 1 month Deposit for keeping pet(No Pet:11F,17F,23F) /Guest room (19F)JPY 7,700(tax included) / View lounge (19F) JPY 1,100(tax included)/h / Community room(20F) JPY 550(tax included) /