Front Desk
Flooring
Pet Negotiable
Parking
A/C
Delivery-box
Bicycle Parking
Motor‐bike Parking
Auto lock
About Legasis Nakameguro
Additional 1 month Deposit/1 month Depreciation for keeping pet /
One bicycle space/per unit
One bicycle space/per unit
Property Details | |
---|---|
Property Name | Legasis Nakameguro |
Room No. | 1004 |
Type | Apartment |
Layout | studio + 1Bath |
Size | 27.72m² (298ft²) |
Price | ¥189,000 |
Access |
Hibiya Line Nakameguro 2 min.
Toyoko Line Nakameguro 2 min. |
Location | 2-9-3, Kamimeguro, Meguro-ku, Tokyo |
Deposit | 1 month(s) |
Key Money | 1 month(s) |
Management Fee | ¥10,000 |
Insurance | Needed |
Renewal Fee | 1 month(s) |
Available Date | Immediatly Available |
Contract Terms | For 2 year(s) |
Floor | 10F/14 |
Structure | RC |
Completion | 2024/03 |
Parking | (inquire availability) |
Preferences | Front Desk・Flooring・Pet Negotiable・High Rise・Parking・A/C・Balcony・Delivery-box・Bicycle Parking・Motor‐bike Parking・Auto lock |
Latest Update | 2024/8/23 |
To inquire about this property please click the room number.
To inquire about this property please click the room number.
Room No. |
Layout |
Price |
---|---|---|
312 | 2bedroom | ¥378,000 |
412 | 2bedroom | ¥381,000 |
805 | 1bedroom | ¥215,000 |
904 | studio | ¥186,000 |
905 | 1bedroom | ¥218,000 |
908 | studio | ¥199,000 |
909 | studio | ¥184,000 |
1002 | studio | ¥198,000 |
1003 | studio | ¥190,000 |
1004 | studio | ¥189,000 |
1008 | studio | ¥202,000 |
1009 | studio | ¥187,000 |
1011 | 1bedroom | ¥220,000 |
1301 | 2bedroom | ¥580,000 |
1302 | 1bedroom | ¥425,000 |
1401 | 2bedroom | ¥677,000 |
1402 | 1bedroom | ¥465,000 |
1404 | 3bedroom | ¥745,000 |
1405 | 3bedroom | ¥790,000 |
1406 | 2bedroom | ¥715,000 |
Add to Favorites
Legasis Nakameguro 1004 URL
add favorites
printout