FOR RENT
THE YOKOHAMA FRONT TOWER 1611
Keihintohoku Line Yokohama 3 min.Address:Tsuruyacho 1-41-42,Kanagawa-ku yokohamashi, Kanagawa(parcel number)
¥545,000 / Management Fee ¥30,000
Front Desk
Flooring
A/C
Dishwasher
Heated Floor
Delivery-box
Bicycle Parking
Motor‐bike Parking
CS
BS
Auto lock
About THE YOKOHAMA FRONT TOWER
One bicycle space per unit
Property Details | |
---|---|
Property Name | THE YOKOHAMA FRONT TOWER |
Room No. | 1611 |
Type | Apartment |
Layout | 2bedroom + 1Bath |
Size | 85.08m² (915ft²) |
Price | ¥545,000 |
Access |
Keihintohoku Line Yokohama 3 min.
Toyoko Line Yokohama 3 min. Minatomirai Line Yokohama 3 min. |
Location | 1-41-42, Tsuruyacho, Kanagawa-ku, Yokohama-shi, Kanagawa |
Deposit | 1 month(s) |
Key Money | 1 month(s) |
Management Fee | ¥30,000 |
Insurance | Needed |
Renewal Fee | 1 month(s) |
Current State | Vacancy |
Available Date | Immediatly Available |
Contract Terms | For 2 year(s) |
Floor | 16F/43 |
Structure | RC |
Completion | 2023/12 |
Parking | none |
Preferences | Front Desk・Flooring・High Rise・A/C・Dishwasher・Heated Floor・Delivery-box・Bicycle Parking・Motor‐bike Parking・CS・BS・Auto lock |
Latest Update | 2024/9/17 |
To inquire about this property please click the room number.
To inquire about this property please click the room number.
Room No. |
Layout |
Price |
---|---|---|
1303 | 1bedroom | ¥220,000 |
1504 | 1bedroom | ¥222,000 |
1508 | 2bedroom | ¥298,000 |
1611 | 2bedroom | ¥545,000 |
1614 | 1bedroom | ¥222,000 |
1713 | 2bedroom | ¥320,000 |
1804 | 1bedroom | ¥235,000 |
2401 | 1bedroom | ¥200,000 |
2414 | 2bedroom | ¥295,000 |
2505 | 2bedroom | ¥352,000 |
2513 | 2bedroom | ¥347,000 |
2913 | 2bedroom | ¥330,000 |
3009 | 2bedroom | ¥350,000 |
3105 | 2bedroom | ¥330,000 |
Add to Favorites
THE YOKOHAMA FRONT TOWER 1611 URL
add favorites
printout