¥139,000
Tokaido Main Line Kawasaki 12 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
1011 | 2bedroom | 50m² | ¥139,000 | 1 month(s) | 2 month(s) |
¥153,000~¥170,000
Oimachi Line Oimachi 1 min.
¥168,000~¥228,000
Keihintohoku Line Tamachi 13 min.
¥170,000
Yokosuka Line Nishioi 11 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
102 | 3bedroom | 84m² | ¥170,000 | 1 month(s) | 1.2 month(s) |
¥179,000~¥220,000
Negishi Line Kannai 3 min.
¥188,000
Yamanote Line Tamachi 5 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
202 | 1bedroom | 52m² | ¥188,000 | 1 month(s) | 0 |
¥190,000~¥367,000
Yamanote Line Hamamatsucho 3 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
712 | 1bedroom | 41m² | ¥190,000 | 2 month(s) | 1 month(s) | |
1809 | 1bedroom | 39m² | ¥193,000 | 2 month(s) | 1 month(s) | |
1909 | 1bedroom | 39m² | ¥193,000 | 2 month(s) | 1 month(s) | |
710 | 1bedroom | 40m² | ¥193,000 | 2 month(s) | 1 month(s) | |
1009 | 1bedroom | 40m² | ¥197,000 | 2 month(s) | 1 month(s) | |
1110 | 1bedroom | 41m² | ¥199,000 | 2 month(s) | 0 | |
1210 | 1bedroom | 41m² | ¥204,000 | 2 month(s) | 0 | |
609 | 1bedroom | 56m² | ¥257,000 | 2 month(s) | 0 | |
1305 | 2bedroom | 63m² | ¥298,000 | 2 month(s) | 1 month(s) | |
1005 | 2bedroom | 63m² | ¥300,000 | 2 month(s) | 1 month(s) | |
1701 | 1bedroom | 69m² | ¥330,000 | 2 month(s) | 0 | |
2401 | 2bedroom | 71m² | ¥341,000 | 2 month(s) | 1 month(s) | |
907 | 3bedroom | 76m² | ¥361,000 | 2 month(s) | 0 | |
1204 | 3bedroom | 76m² | ¥362,000 | 2 month(s) | 1 month(s) | |
2308 | 2bedroom | 76m² | ¥367,000 | 2 month(s) | 1 month(s) |
¥197,000~¥210,000
Yurikamome Shibaurafuto 9 min.
¥199,000~¥228,000
Keihintohoku Line Oimachi 3 min.
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences