¥102,000
Yamanote Line Meguro 9 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
207 | 1bedroom | 31m² | ¥102,000 | 2 month(s) | 1 month(s) |
¥133,000~¥314,000
Yamanote Line Meguro 8 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
306 | studio | 25m² | ¥133,000 | 2 month(s) | 1 month(s) | |
101 | 1bedroom | 33m² | ¥169,000 | 2 month(s) | 1 month(s) | |
103 | 1bedroom | 45m² | ¥210,000 | 2 month(s) | 1 month(s) | |
303 | 1bedroom | 45m² | ¥222,000 | 2 month(s) | 1 month(s) | |
403 | 1bedroom | 45m² | ¥223,000 | 2 month(s) | 1 month(s) | |
404 | 1bedroom | 45m² | ¥223,000 | 2 month(s) | 1 month(s) | |
503 | 1bedroom | 58m² | ¥284,000 | 2 month(s) | 1 month(s) | |
501 | 2bedroom | 59m² | ¥305,000 | 2 month(s) | 1 month(s) | |
504 | 1bedroom | 68m² | ¥314,000 | 2 month(s) | 1 month(s) |
¥143,000
Mita Line Meguro 18 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
112 | 1bedroom | 51m² | ¥143,000 | 1 month(s) | 0 |
¥144,000~¥224,000
Meguro Line Fudomae 1 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
1104 | 1bedroom | 31m² | ¥144,000 | 1 month(s) | 1 month(s) | |
406 | 1bedroom | 38m² | ¥155,000 | 1 month(s) | 1 month(s) | |
1001 | 1bedroom | 34m² | ¥157,000 | 1 month(s) | 1 month(s) | |
810 | 1bedroom | 43m² | ¥177,000 | 1 month(s) | 1 month(s) | |
307 | 1bedroom | 45m² | ¥182,000 | 1 month(s) | 1 month(s) | |
807 | 1bedroom | 45m² | ¥187,000 | 1 month(s) | 1 month(s) | |
1006 | 1bedroom | 60m² | ¥224,000 | 1 month(s) | 1 month(s) |
¥149,000~¥240,000
Yamanote Line Meguro 3 min.
¥150,000~¥700,000
Namboku Line Meguro 5 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
112 | studio | 31m² | ¥150,000 | 2 month(s) | 0 | |
401 | 1bedroom | 49m² | ¥235,000 | 2 month(s) | 0 | |
909 | 1bedroom | 48m² | ¥238,000 | 2 month(s) | 0 | |
203 | 1bedroom | 49m² | ¥239,000 | 2 month(s) | 1 month(s) | |
1008 | 1bedroom | 52m² | ¥259,000 | 2 month(s) | 0 | |
1102 | 1bedroom | 55m² | ¥268,000 | 2 month(s) | 0 | |
1603 | 1bedroom | 77m² | ¥380,000 | 2 month(s) | 1 month(s) | |
1605 | 1bedroom | 96m² | ¥437,000 | 2 month(s) | 0 | |
2104 | 3bedroom | 146m² | ¥700,000 | 2 month(s) | 1 month(s) |
¥153,000
Yamanote Line Meguro 2 min.
¥171,000~¥198,000
Yamanote Line Meguro 12 min.
¥173,000~¥188,000
Yamanote Line Meguro 2 min.
¥174,000~¥180,000
Namboku Line Shirokanedai 1 min.
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences