¥131,000~¥174,000
Toyoko Line Nakameguro 5 min.
¥150,000~¥226,000
Toyoko Line Yutenji 1 min.
¥155,000
Toyoko Line Nakameguro 10 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
101 | studio | 40m² | ¥155,000 | 2 month(s) | 1 month(s) |
¥160,000~¥289,000
Toyoko Line Yutenji 8 min.
¥162,000~¥585,000
Toyoko Line Nakameguro 7 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
106 | studio | 36m² | ¥162,000 | 2 month(s) | 1 month(s) | |
305 | studio | 34m² | ¥190,000 | 2 month(s) | 1 month(s) | |
219 | 1bedroom | 40m² | ¥217,000 | 2 month(s) | 2 month(s) | |
218 | 1bedroom | 39m² | ¥219,000 | 2 month(s) | 1 month(s) | |
508 | 1bedroom | 40m² | ¥223,000 | 2 month(s) | 1 month(s) | |
310 | 1bedroom | 55m² | ¥280,000 | 2 month(s) | 2 month(s) | |
311 | 1bedroom | 55m² | ¥280,000 | 2 month(s) | 2 month(s) | |
313 | 1bedroom | 56m² | ¥287,000 | 2 month(s) | 1 month(s) | |
312 | 1bedroom | 55m² | ¥290,000 | 2 month(s) | 1 month(s) | |
415 | 1bedroom | 56m² | ¥290,000 | 2 month(s) | 1 month(s) | |
504 | 1bedroom | 54m² | ¥300,000 | 2 month(s) | 2 month(s) | |
505 | 1bedroom | 54m² | ¥300,000 | 2 month(s) | 1 month(s) | |
411 | 2bedroom | 64m² | ¥380,000 | 2 month(s) | 2 month(s) | |
207 | 2bedroom | 74m² | ¥385,000 | 2 month(s) | 2 month(s) | |
307 | 2bedroom | 74m² | ¥390,000 | 2 month(s) | 2 month(s) | |
501 | 1bedroom | 71m² | ¥535,000 | 2 month(s) | 2 month(s) | |
502 | 1bedroom | 86m² | ¥585,000 | 2 month(s) | 1 month(s) |
¥171,000~¥198,000
Yamanote Line Meguro 12 min.
¥171,000~¥178,000
Toyoko Line Nakameguro 11 min.
¥200,000~¥271,000
Toyoko Line Daikanyama 7 min.
No Key money campaign, up to starting lease date end of January,2021 only(exc・・・
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
406 | studio | 40m² | ¥200,000 | 2 month(s) | 0 | |
116 | 1bedroom | 46m² | ¥215,000 | 2 month(s) | 0 | |
218 | 1bedroom | 49m² | ¥230,000 | 2 month(s) | 0 | |
112 | 1bedroom | 52m² | ¥250,000 | 2 month(s) | 1 month(s) | |
212 | 1bedroom | 52m² | ¥255,000 | 2 month(s) | 0 | |
107 | 1bedroom | 55m² | ¥260,000 | 2 month(s) | 0 | |
209 | 1bedroom | 57m² | ¥271,000 | 2 month(s) | 1 month(s) |
¥220,000~¥262,000
Toyoko Line Yutenji 5 min.
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences