RISE Corp.
+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)

Royal Parks Shinagawa

THE BUILDING

Address 3-5-21 Konan, Minato ku, Tokyo
Nearest Station

Yamanote Line Shinagawa station 11minutes

Year Built Jan, 2025
Structure RC / 28stories
Total Units
K.K. RISE Corp.
2-10-3Azabujuban, Minato ku, Tokyo
PHONE +81-3-6271-9991
RISE Corp.
+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)

Royal Parks Shinagawa

Room Number Floor Area Rent Move-in Date
2308 78.94m² 532,000yen Now
2309 76.4m² 550,000yen Now
1016 79.36m² 511,000yen Late Nov 2026
2203 66.15m² 448,000yen Late Nov 2026
1214 73.52m² 470,000yen Now
1117 66.58m² 435,000yen Late Jan 2027
2210 61.21m² 423,000yen Mid Apr 2027
1012 58.26m² 388,000yen Late Nov 2026
501 53.99m² 365,000yen Late Nov 2026
301 53.99m² 364,000yen Late Oct 2026
509 48.65m² 309,000yen Late Oct 2026
2511 61.21m² 421,000yen Mid Nov 2026
2506 62.79m² 451,000yen Now
2411 61.21m² 421,000yen Mid Nov 2026
206 44.26m² 305,000yen Mid Jan 2027
1317 66.58m² 434,000yen Now
1517 66.58m² 434,000yen Mid Jan 2027
405 63.34m² 417,000yen Late Oct 2026
505 63.34m² 417,000yen Late Nov 2026
606 62.31m² 424,000yen Now
701 53.99m² 345,000yen Now
904 52.58m² 346,000yen Now
901 53.99m² 365,000yen Now
1404 51.78m² 340,000yen Late Feb 2027
1717 66.58m² 435,000yen Early Dec 2026
K.K. RISE Corp.
2-10-3Azabujuban, Minato ku, Tokyo
PHONE +81-3-6271-9991
RISE Corp.
+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)

Royal Parks Shinagawa

Room Number Floor Area Rent Move-in Date
1801 55.25m² 352,000yen Now
1817 66.58m² 435,000yen Late Nov 2026
1810 68.11m² 441,000yen Mid Nov 2026
1910 68.11m² 441,000yen Now
2117 66.58m² 436,000yen Late Nov 2026
2103 63.98m² 421,000yen Early Nov 2026
K.K. RISE Corp.
2-10-3Azabujuban, Minato ku, Tokyo
PHONE +81-3-6271-9991