RISE Corp.
+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)

Central Park Tower La Tour Shinjuku

THE BUILDING

Address 6-15-1 Nishishinjuku, Shinjuku ku, Tokyo
Nearest Station

Oedo Line Tochomae station 5minutes

Marunochi Line Nishi-shinjuku station 7minutes

Yamanote Line Shinjyuku station 13minutes

Year Built Feb, 2010
Structure Steel frame / 44stories
Total Units
[Other Fees] 1 month Depreciation / Pets: Large pets negotiable /Additional 1 month Deposit for keeping pet./Pet negotiable(depend on the unit.) /Please ask for the availability for car parking.
K.K. RISE Corp.
2-10-3Azabujuban, Minato ku, Tokyo
PHONE +81-3-6271-9991
RISE Corp.
+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)

Central Park Tower La Tour Shinjuku

Room Number Floor Area Rent Move-in Date
2314 128.2m² 1,250,000yen To be confirmed
3320 49.62m² 390,000yen To be confirmed
2419 61.36m² 499,000yen To be confirmed
3513 103.02m² 950,000yen To be confirmed
2519 61.36m² 499,000yen To be confirmed
2707 82.14m² 570,000yen To be confirmed
3617 49.62m² 390,000yen To be confirmed
3315 66.0m² 549,000yen To be confirmed
806 60.84m² 450,000yen To be confirmed
2617 61.36m² 499,000yen To be confirmed
1509 88.46m² 749,000yen To be confirmed
2321 67.0m² 499,000yen To be confirmed
3219 82.14m² 610,000yen To be confirmed
1704 61.08m² 409,000yen To be confirmed
3112 75.26m² 680,000yen To be confirmed
2523 53.36m² 450,000yen To be confirmed
4009 102.88m² 890,000yen To be confirmed
1624 83.51m² 599,000yen To be confirmed
1718 77.39m² 610,000yen To be confirmed
2308 77.39m² 579,000yen To be confirmed
2413 77.39m² 699,000yen To be confirmed
1721 87.39m² 699,000yen To be confirmed
2902 124.84m² 900,000yen To be confirmed
3514 88.96m² 749,000yen To be confirmed
K.K. RISE Corp.
2-10-3Azabujuban, Minato ku, Tokyo
PHONE +81-3-6271-9991