+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)
Central Park Tower La Tour Shinjuku
THE BUILDING
| Address | 6-15-1 Nishishinjuku, Shinjuku ku, Tokyo |
|---|---|
| Nearest Station |
Oedo Line Tochomae station 5minutes Marunochi Line Nishi-shinjuku station 7minutes Yamanote Line Shinjyuku station 13minutes |
| Year Built | Feb, 2010 |
| Structure | Steel frame / 44stories |
| Total Units |
[Other Fees]
1 month Depreciation / Pets: Large pets negotiable /Additional 1 month Deposit for keeping pet./Pet negotiable(depend on the unit.) /Please ask for the availability for car parking.
+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)
Central Park Tower La Tour Shinjuku
| Room Number | Floor Area | Rent | Move-in Date |
|---|---|---|---|
| 1903 | 77.39m² | 499,000yen | To be confirmed |
| 1302 | 77.39m² | 499,000yen | To be confirmed |
| 1816 | 61.54m² | 419,000yen | To be confirmed |
| 3910 | 212.57m² | 1,950,000yen | To be confirmed |
| 3117 | 59.97m² | 440,000yen | To be confirmed |
| 3415 | 66.0m² | 549,000yen | To be confirmed |
| 1820 | 67.88m² | 499,000yen | To be confirmed |
| 1911 | 77.39m² | 549,000yen | Now |
| 2406 | 61.36m² | 449,000yen | To be confirmed |
| 1811 | 77.39m² | 549,000yen | To be confirmed |
| 1305 | 61.09m² | 398,000yen | Now |
| 2004 | 77.39m² | 529,000yen | Now |
| 2706 | 59.97m² | 389,000yen | To be confirmed |
| 810 | 59.93m² | 399,000yen | Now |
| 1819 | 77.39m² | 529,000yen | To be confirmed |
| 2303 | 54.6m² | 379,000yen | Now |
| 1908 | 112.13m² | 790,000yen | To be confirmed |
| 1315 | 30.56m² | 299,000yen | To be confirmed |
| 802 | 77.39m² | 478,000yen | Now |
| 4303 | 196.0m² | 1,900,000yen | To be confirmed |
| 2518 | 61.36m² | 439,000yen | To be confirmed |
| 2118 | 61.36m² | 439,000yen | Now |
| 1702 | 77.39m² | 499,000yen | Now |
| 2413 | 77.39m² | 579,000yen | Now |
| 3604 | 76.23m² | 548,000yen | To be confirmed |
+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)
Central Park Tower La Tour Shinjuku
| Room Number | Floor Area | Rent | Move-in Date |
|---|---|---|---|
| 3101 | 169.5m² | 1,490,000yen | To be confirmed |
| 2709 | 103.2m² | 790,000yen | To be confirmed |
| 1425 | 54.47m² | 399,000yen | Now |
| 1108 | 30.56m² | 239,000yen | To be confirmed |