RISE Corp.
+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)

MFPR Meguro Tower

THE BUILDING

Address 1-24-9 Meguro, Meguro ku, Tokyo
Nearest Station

Yamanote Line Meguro station 7minutes

Meguro Line Meguro station 8minutes

Year Built Feb, 2008
Structure RC / 25stories
Total Units
[Other Fees] Bicycle Registration fee: from 4,400 yen(tax included)/
K.K. RISE Corp.
2-10-3Azabujuban, Minato ku, Tokyo
PHONE +81-3-6271-9991
RISE Corp.
+81-3-6271-9991
Shop Hours:09:30 - 18:30 Holiday:Sunday, National Holiday, (Saturday appoint only)

MFPR Meguro Tower

Room Number Floor Area Rent Move-in Date
1603 76.41m² 529,000yen Late Aug 2026
107 98.21m² 650,000yen Late Sep 2026
308 47.86m² 349,000yen Late Jul 2026
307 43.32m² 305,000yen Late Jul 2026
1606 64.34m² 470,000yen Early Oct 2026
2401 105.83m² 850,000yen Early Aug 2026
407 45.84m² 309,000yen Now
903 84.96m² 645,000yen Early Aug 2026
1008 56.24m² 420,000yen Late Jul 2026
2001 105.83m² 850,000yen Late Sep 2026
508 56.24m² 410,000yen Late Aug 2026
505 78.95m² 464,000yen Now
709 44.64m² 318,000yen Mid Nov 2026
1408 44.64m² 325,000yen Late Sep 2026
805 78.95m² 464,000yen Now
202 77.64m² 464,000yen Now
504 42.58m² 305,000yen Late Sep 2026
609 44.64m² 319,000yen Early Sep 2026
302 77.64m² 464,000yen Now
604 42.58m² 269,000yen Now
K.K. RISE Corp.
2-10-3Azabujuban, Minato ku, Tokyo
PHONE +81-3-6271-9991