BS
CATV
CS
Flooring
Auto-lock
Delivery Box
Pet negotiable
Parking
Bicycle-parking
Building Code | 0132889 |
---|---|
Property Name | Park Axis Shinagawa Minamioi Park Front |
Room Number | 501 |
Property Type | Mansion |
Floor Plan | 2 Bedrooms +1Bath |
Floor Area | 39.6m² (426ft²) |
Rent | 184,000yen |
Nearest Station | Keikyu Main Line Tachiaigawa sta. 5minutes |
Address | 1-7-10 Minamioi, Shinagawa ku, Tokyo |
Security Deposit | 1month |
Key Money | None |
Management Fee | 15,000yen |
Renewal Fee | the new rent1month |
Agent fee | 1month + Tax |
Fire insurance | Required |
Current Status | Available |
Move-in Date | Now |
Contract Terms | Normal-term lease 2 years |
Guarantor Company | Mandatory for personal contracts. |
Scale | 8floor |
Structure | RC |
Year Built | Jul, 2024 |
Parking | Available (inquire availability) |
Features | Pet negotiable、Musical instrument、Delivery Box、Auto-lock、Bicycle-parking、A/C、Flooring、Balcony、Motor bike parking、CATV、BS、CS、Parking |
Published Confirmation Date | 11/22/2024 |
Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
---|---|---|---|---|---|---|---|---|
217 | 2 Bedrooms | 39.6m² | Rent | 180,000yen | 1month | None | 2nd floor | |
433 | 1 Bedroom | 30.08m² | Rent | 136,000yen | 1month | None | 4th floor | |
101 | 2 Bedrooms | 39.6m² | Rent | 177,000yen | 1month | None | 1st floor | |
104 | 2 Bedrooms | 39.6m² | Rent | 178,000yen | 1month | None | 1st floor | |
106 | 2 Bedrooms | 39.6m² | Rent | 178,000yen | 1month | None | 1st floor | |
108 | 2 Bedrooms | 43.24m² | Rent | 193,000yen | 1month | None | 1st floor | |
110 | 2 Bedrooms | 50.76m² | Rent | 231,000yen | 1month | None | 1st floor | |
128 | 2 Bedrooms | 46.85m² | Rent | 212,000yen | 1month | None | 1st floor | |
201 | 2 Bedrooms | 39.6m² | Rent | 178,000yen | 1month | None | 2nd floor | |
203 | 2 Bedrooms | 50.16m² | Rent | 227,000yen | 1month | None | 2nd floor | |
215 | 2 Bedrooms | 39.6m² | Rent | 180,000yen | 1month | None | 2nd floor | |
221 | 2 Bedrooms | 39.6m² | Rent | 180,000yen | 1month | None | 2nd floor | |
224 | 2 Bedrooms | 39.6m² | Rent | 178,000yen | 1month | None | 2nd floor | |
225 | 2 Bedrooms | 43.12m² | Rent | 196,000yen | 1month | None | 2nd floor | |
234 | 2 Bedrooms | 39.48m² | Rent | 177,000yen | 1month | None | 2nd floor | |
237 | 2 Bedrooms | 39.48m² | Rent | 177,000yen | 1month | None | 2nd floor | |
242 | 2 Bedrooms | 41.36m² | Rent | 187,000yen | 1month | None | 2nd floor | |
248 | 2 Bedrooms | 39.48m² | Rent | 177,000yen | 1month | None | 2nd floor | |
326 | 2 Bedrooms | 43.24m² | Rent | 203,000yen | 1month | None | 3rd floor | |
434 | 2 Bedrooms | 39.48m² | Rent | 183,000yen | 1month | None | 4th floor | |
437 | 2 Bedrooms | 39.48m² | Rent | 183,000yen | 1month | None | 4th floor | |
440 | 2 Bedrooms | 41.36m² | Rent | 193,000yen | 1month | None | 4th floor | |
442 | 2 Bedrooms | 41.36m² | Rent | 193,000yen | 1month | None | 4th floor | |
446 | 2 Bedrooms | 46.85m² | Rent | 221,000yen | 1month | None | 4th floor | |
448 | 2 Bedrooms | 39.48m² | Rent | 183,000yen | 1month | None | 4th floor | |
501 | 2 Bedrooms | 39.6m² | Rent | 184,000yen | 1month | None | 5th floor | |
503 | 2 Bedrooms | 50.16m² | Rent | 233,000yen | 1month | None | 5th floor | |
507 | 2 Bedrooms | 50.16m² | Rent | 233,000yen | 1month | None | 5th floor | |
509 | 2 Bedrooms | 39.6m² | Rent | 186,000yen | 1month | None | 5th floor | |
512 | 2 Bedrooms | 39.6m² | Rent | 186,000yen | 1month | None | 5th floor | |
517 | 2 Bedrooms | 39.6m² | Rent | 186,000yen | 1month | None | 5th floor | |
521 | 2 Bedrooms | 39.6m² | Rent | 186,000yen | 1month | None | 5th floor | |
524 | 2 Bedrooms | 39.6m² | Rent | 184,000yen | 1month | None | 5th floor | |
525 | 2 Bedrooms | 43.12m² | Rent | 202,000yen | 1month | None | 5th floor | |
526 | 2 Bedrooms | 43.24m² | Rent | 213,000yen | 1month | None | 5th floor | |
706 | 2 Bedrooms | 43.24m² | Rent | 209,000yen | 1month | None | 7th floor | |
710 | 1 Bedroom | 35.25m² | Rent | 176,000yen | 1month | None | 7th floor | |
716 | 1 Bedroom | 35.25m² | Rent | 176,000yen | 1month | None | 7th floor | |
729 | 2 Bedrooms | 50.76m² | Rent | 244,000yen | 1month | None | 7th floor | |
615 | 2 Bedrooms | 39.6m² | Rent | 192,000yen | 1month | None | 6th floor | |
226 | 2 Bedrooms | 43.24m² | Rent | 196,000yen | 1month | None | 2nd floor | |
328 | 2 Bedrooms | 50.76m² | Rent | 244,000yen | 1month | None | 3rd floor | |
332 | 2 Bedrooms | 50.76m² | Rent | 244,000yen | 1month | None | 3rd floor | |
342 | 2 Bedrooms | 41.36m² | Rent | 196,000yen | 1month | None | 3rd floor | |
349 | 2 Bedrooms | 50.76m² | Rent | 240,000yen | 1month | None | 3rd floor | |
415 | 2 Bedrooms | 39.6m² | Rent | 186,000yen | 1month | None | 4th floor | |
627 | 2 Bedrooms | 50.76m² | Rent | 249,000yen | 1month | None | 6th floor | |
631 | 2 Bedrooms | 50.76m² | Rent | 249,000yen | 1month | None | vacancy | |
637 | 1 Bedroom | 35.25m² | Rent | 171,000yen | 1month | None | 6th floor | |
639 | 2 Bedrooms | 41.36m² | Rent | 200,000yen | 1month | None | vacancy | |
646 | 1 Bedroom | 35.25m² | Rent | 171,000yen | 1month | None | 6th floor | |
647 | 2 Bedrooms | 39.48m² | Rent | 190,000yen | 1month | None | 6th floor | |
707 | 1 Bedroom | 30.08m² | Rent | 145,000yen | 1month | None | 7th floor |
Additional 1 month Deposit for keeping pet / Bicycle Registration fee:from 2,200 yen(tax included) / Bicycle parking fee:From 330yen to 550 yen(tax included)/month(inquire availability)
Add to Favorites
Share Park Axis Shinagawa Minamioi Park Front 501
Now Loading...