Rent
Applicant
Yurikamome Shibaurafutou sta. 6minutes
375,000yen
BS
CATV
CS
Flooring
Heated floor
Auto-lock
Front Desk
Delivery Box
Pet negotiable
Parking
Bicycle-parking
Building Code | 0130659 |
---|---|
Property Name | Park Tower Shibaura Bayward Urban Wing |
Room Number | 505 |
Property Type | Mansion |
Floor Plan | 2 Bedrooms +1Bath |
Floor Area | 83.33m² (896ft²) |
Rent | 375,000yen |
Nearest Station | Yurikamome Shibaurafutou sta. 6minutes Yamanote Line Tamachi sta. 7minutes Asakusa Line Mita sta. 9minutes |
Address | 2-6-11Shibaura, Minato ku, Tokyo |
Security Deposit | 1month |
Key Money | 1month |
Management Fee | 15,000yen |
Agent fee | 1month + Tax |
Fire insurance | Required |
Application Status | Applicant |
Move-in Date | Late Dec 2024 |
Contract Terms | Fixed-term lease For 2 years |
Guarantor Company | Mandatory for personal contracts. |
Scale | 29floor |
Structure | RC |
Year Built | Jul, 2005 |
Parking | Available (inquire availability) |
Features | Pet negotiable、Musical instrument、Delivery Box、Auto-lock、Bicycle-parking、A/C、Flooring、Balcony、CATV、BS、Heated floor、CS、Front Desk、Parking、Small pets only |
Published Confirmation Date | 10/29/2024 |
Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
---|---|---|---|---|---|---|---|---|
804 | 2 Bedrooms | 71.54m² | Rent | 340,000yen | 1month | 1month | 8th floor | |
906 | 2 Bedrooms | 64.34m² | Rent | 310,000yen | 1month | 1month | 9th floor | |
2601 | 3 Bedrooms | 86.65m² | Rent | 430,000yen | 1month | 1month | 26th floor | |
1907 | 1 Bedroom | 52.71m² | Rent | 257,000yen | 1month | 1month | 19th floor | |
808 | 2 Bedrooms | 68.21m² | Rent | 330,000yen | 1month | 1month | 8th floor | |
1801 | 1 Bedroom | 52.43m² | Rent | 255,000yen | 1month | 1month | 18th floor | |
305 | 2 Bedrooms | 83.33m² | Rent | 360,000yen | 1month | 1month | 3rd floor | |
1903 | 2 Bedrooms | 66.12m² | Rent | 330,000yen | 1month | 1month | 19th floor | |
705 | 2 Bedrooms | 83.33m² | Rent | 374,000yen | 1month | 1month | 7th floor | |
1708 | 2 Bedrooms | 68.21m² | Rent | 340,000yen | 1month | 1month | 17th floor | |
505 | 2 Bedrooms | 83.33m² | Rent | 375,000yen | 1month | 1month | 5th floor | |
1802 | 2 Bedrooms | 71.64m² | Rent | 347,000yen | 1month | 1month | 18th floor | |
1002 | 2 Bedrooms | 71.64m² | Rent | 339,000yen | 1month | 1month | 10th floor | |
2801 | 3 Bedrooms | 86.65m² | Rent | 445,000yen | 1month | 1month | 28th floor |
Additional 1 month Deposit for keeping pet / One bicycle space per unit
Add to Favorites