BS
CATV
Flooring
Auto-lock
Delivery Box
Parking
Bicycle-parking
Building Code | 0094783 |
---|---|
Property Name | River City 21 Shinkawa |
Room Number | 3112 |
Property Type | Mansion |
Floor Plan | 1 Bedroom +1Bath |
Floor Area | 46.18m² (497ft²) |
Rent | 179,000yen |
Nearest Station | Hibiya Line Hatchobori sta. 7minutes Yurakucho Line Tsukishima sta. 13minutes Yamanote Line Tokyo sta. バス8minutes『Shinkawa 2chome』4minutes |
Address | 2-27-4Shinkawa, Chuo ku, Tokyo |
Security Deposit | 1month |
Key Money | 1month |
Management Fee | 10,000yen |
Agent fee | 1month + Tax |
Fire insurance | Required |
Move-in Date | 7 Nov 2024 |
Contract Terms | Fixed-term lease For 2 years |
Guarantor Company | Mandatory for personal contracts. |
Scale | 35floor |
Structure | SRC |
Year Built | Jun, 1995 |
Parking | Available 36,000yen (inquire availability) |
Features | BS、CATV、Internet、Flooring、A/C、Auto-lock、Storage(separate fee)、Delivery Box、Balcony、No pets、Parking、Bicycle-parking、Motor bike parking is not available |
Published Confirmation Date | 11/06/2024 |
Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
---|---|---|---|---|---|---|---|---|
2707 | 2 Bedrooms | 60.47m² | Rent | 287,000yen | 1month | 1month | 27th floor | |
3112 | 1 Bedroom | 46.18m² | Rent | 179,000yen | 1month | 1month | 31st floor | |
1115 | 2 Bedrooms | 57.66m² | Rent | 261,000yen | 1month | 1month | 11th floor | |
3109 | 1 Bedroom | 41.22m² | Rent | 185,000yen | 1month | 1month | 31st floor | |
1601 | 2 Bedrooms | 59.88m² | Rent | 262,000yen | 1month | 1month | 16th floor | |
1205 | 1 Bedroom | 40.0m² | Rent | 185,000yen | 1month | 1month | 12th floor | |
2713 | Studio | 40.24m² | Rent | 166,000yen | 1month | 1month | 27th floor | |
1917 | 2 Bedrooms | 66.21m² | Rent | 287,000yen | 1month | 1month | 19th floor | |
801 | 1 Bedroom | 60.59m² | Rent | 216,000yen | 1month | 1month | 8th floor | |
606 | 1 Bedroom | 52.18m² | Rent | 219,000yen | 1month | 1month | 6th floor | |
2313 | 1 Bedroom | 40.0m² | Rent | 181,000yen | 1month | 1month | 23rd floor | |
2206 | 1 Bedroom | 40.0m² | Rent | 182,000yen | 1month | 1month | vacancy | |
703 | 2 Bedrooms | 64.69m² | Rent | 286,000yen | 1month | 1month | vacancy | |
608 | 1 Bedroom | 44.47m² | Rent | 192,000yen | 1month | 1month | 6th floor |
Add to Favorites