Pet negotiable
Delivery Box
Auto-lock
Bicycle-parking
Flooring
CATV
BS
CS
Front Desk
Parking
Dryer
Washer
Property Type | Mansion |
---|---|
Nearest Station | Namboku Line Shirokanetakanawa sta. 8minutes Namboku Line Azabujuban sta. 14minutes Hibiya Line Hiro-o sta. 18minutes |
Address | 3-21-14 Minamiazabu, Minato ku, Tokyo |
Structure | RC |
Scale | 10floor |
Year Built | Sep, 2006 |
Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
---|---|---|---|---|---|---|---|---|
408 | 1 Bedroom | 54.63m² | Rent | 365,000yen | None | None | 4th floor | |
315 | 1 Bedroom | 49.08m² | Rent | 327,000yen | None | None | 3rd floor | |
608 | 1 Bedroom | 54.63m² | Rent | 365,000yen | None | None | 6th floor | |
611 | 1 Bedroom | 54.63m² | Rent | 365,000yen | None | None | 6th floor | |
207 | 1 Bedroom | 49.65m² | Rent | 331,000yen | None | None | 2nd floor | |
317 | 1 Bedroom | 32.19m² | Rent | 214,000yen | None | None | 3rd floor | |
308 | 1 Bedroom | 54.63m² | Rent | 365,000yen | None | None | 3rd floor | |
316 | Studio | 38.97m² | Rent | 261,000yen | None | None | 3rd floor | |
321 | 1 Bedroom | 40.91m² | Rent | 270,000yen | None | None | 3rd floor | |
505 | 1 Bedroom | 40.76m² | Rent | 269,000yen | None | None | 5th floor | |
520 | 1 Bedroom | 40.91m² | Rent | 270,000yen | None | None | 5th floor |
【Other Fees】 Additional 1 month Deposit for keeping pet /