![Building](https://risecorp-production.s3.amazonaws.com/items/small_291a4554-a9ae-4c78-9258-7c8dacf5ce4d.jpg)
![CATV](/images/i_catv.png)
![Heated floor](/images/i_heated-floor.png)
![Auto-lock](/images/i_auto-lock.png)
![Delivery Box](/images/i_delivery-box.png)
![Bicycle-parking](/images/i_bicycle-parking.png)
Building Code | 0099656 |
---|---|
Property Name | M Shirokanedai |
Room Number | 504 |
Property Type | Mansion |
Floor Plan | 2 Bedrooms +1Bath |
Floor Area | 54.12m² (582ft²) |
Rent | 265,000yen |
Nearest Station | Asakusa Line Takanawadai sta. 5minutes Namboku Line Shirokanedai sta. 9minutes |
Address | 2-9-5 Shirokanedai, Minato ku, Tokyo |
Security Deposit | 2months |
Key Money | 1month |
Management Fee | 10,000yen |
Renewal Fee | the new rent1month |
Agent fee | 1month + Tax |
Fire insurance | Required |
Move-in Date | 20 Jan 2025 |
Contract Terms | Normal-term lease 2 years |
Guarantor Company | Mandatory for personal contracts. |
Scale | 13floor |
Structure | RC |
Year Built | Jan, 2021 |
Parking | None |
Features | CATV、Internet、A/C、Heated floor、Auto-lock、Home security system、Delivery Box、No pets、Bicycle-parking |
Published Confirmation Date | 01/06/2025 |
Key replacement fee: from 33,000 yen (tax included)/Bicycle parking fee:from 500 yen/month(inquire availability)
Add to Favorites