~¥750,000
Hibiya Line Kamiyacho 6 min.
Guest room and sky lounge in the building
¥169,000~¥280,000
Namboku Line Roppongi-itchome 3 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
1008 | studio | 33m² | 3 month(s) | 0 | ¥169,000 | |
907 | 1bedroom | 43m² | 3 month(s) | 0 | ¥190,000 | |
502 | studio | 42m² | 3 month(s) | 0 | ¥199,000 | |
911 | 2bedroom | 45m² | 3 month(s) | 0 | ¥202,000 | |
1103 | 1bedroom | 42m² | 3 month(s) | 0 | ¥202,000 | |
1005 | 2bedroom | 58m² | 3 month(s) | 0 | ¥252,000 | |
201 | 2bedroom | 59m² | 2 month(s) | 1 month(s) | ¥267,000 | |
1406 | 2bedroom | 58m² | 2 month(s) | 1 month(s) | ¥280,000 |
¥177,000~¥180,000
Oedo Line Roppongi 5 min.
¥190,000
Namboku Line Roppongi-itchome 4 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
201 | 1bedroom | 40m² | 2 month(s) | 1 month(s) | ¥190,000 |
¥219,000
Chiyoda Line Akasaka 3 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
604 | 1bedroom | 41m² | 2 month(s) | 1 month(s) | ¥219,000 |
¥225,000~¥320,000
Hibiya Line Roppongi 9 min.
¥258,000~¥490,000
Namboku Line Roppongi-itchome 7 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
223 | 1bedroom | 50m² | 3 month(s) | 1 month(s) | ¥258,000 | |
1823 | 1bedroom | 50m² | 4 month(s) | 0 | ¥320,000 | |
1424 | 1bedroom | 59m² | 3 month(s) | 1 month(s) | ¥329,000 | |
1324 | 1bedroom | 59m² | 4 month(s) | 0 | ¥380,000 | |
821 | 2bedroom | 75m² | 3 month(s) | 1 month(s) | ¥410,000 | |
325 | 2bedroom | 76m² | 4 month(s) | 0 | ¥480,000 | |
521 | 2bedroom | 75m² | 4 month(s) | 0 | ¥480,000 | |
925 | 2bedroom | 76m² | 4 month(s) | 0 | ¥490,000 |
¥281,000~¥490,000
Chiyoda Line Akasaka 6 min.
Key replacement fee From 20,000 yen +tax / Additional one month Deposit for k・・・
¥285,000~¥290,000
Chiyoda Line Akasaka 5 min.
¥300,000~¥1,700,000
Hibiya Line Roppongi 4 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
21F | 1bedroom | 47m² | 2 month(s) | 1 month(s) | ¥300,000 | |
1710 | 2bedroom | 61m² | 2 month(s) | 2 month(s) | ¥384,000 | |
3603 | 3bedroom | 98m² | 2 month(s) | 1 month(s) | ¥580,000 | |
2204 | 3bedroom | 89m² | 2 month(s) | 1 month(s) | ¥598,000 | |
3502 | 2bedroom | 84m² | 2 month(s) | 0 | ¥650,000 | |
3307 | 3bedroom | 98m² | 1 month(s) | 1 month(s) | ¥750,000 | |
3904 | 3bedroom | 174m² | 2 month(s) | 0 | ¥1,700,000 |
Type
Ward ▼
Area ▼
Lines ▼
Stations ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences