¥120,000~¥239,000
Namboku Line Shirokanedai 2 min.
¥128,000~¥615,000
Asakusa Line Takanawadai 5 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
702 | studio | 28m² | ¥128,000 | 2 month(s) | 0 | |
903 | 1bedroom | 49m² | ¥216,000 | 2 month(s) | 0 | |
1003 | 1bedroom | 49m² | ¥218,000 | 2 month(s) | 0 | |
201 | 2bedroom | 54m² | ¥234,000 | 2 month(s) | 0 | |
204 | 2bedroom | 54m² | ¥234,000 | 2 month(s) | 0 | |
301 | 2bedroom | 54m² | ¥236,000 | 2 month(s) | 0 | |
401 | 2bedroom | 54m² | ¥237,000 | 2 month(s) | 0 | |
902 | 1bedroom | 54m² | ¥238,000 | 2 month(s) | 0 | |
1002 | 1bedroom | 54m² | ¥240,000 | 2 month(s) | 0 | |
501 | 2bedroom | 54m² | ¥240,000 | 2 month(s) | 0 | |
504 | 2bedroom | 54m² | ¥240,000 | 2 month(s) | 0 | |
1102 | 1bedroom | 54m² | ¥242,000 | 2 month(s) | 0 | |
601 | 2bedroom | 54m² | ¥242,000 | 2 month(s) | 0 | |
604 | 2bedroom | 54m² | ¥242,000 | 2 month(s) | 0 | |
701 | 2bedroom | 54m² | ¥244,000 | 2 month(s) | 0 | |
704 | 2bedroom | 54m² | ¥244,000 | 2 month(s) | 0 | |
304 | 2bedroom | 54m² | ¥246,000 | 2 month(s) | 0 | |
1103 | 1bedroom | 49m² | ¥247,000 | 2 month(s) | 0 | |
404 | 2bedroom | 54m² | ¥248,000 | 2 month(s) | 0 | |
901 | 2bedroom | 54m² | ¥263,000 | 2 month(s) | 1 month(s) | |
1001 | 2bedroom | 54m² | ¥275,000 | 2 month(s) | 1 month(s) | |
1202 | 3bedroom | 98m² | ¥565,000 | 2 month(s) | 0 | |
1201 | 4bedroom | 101m² | ¥615,000 | 2 month(s) | 0 |
¥148,000
Namboku Line Shirokanedai 11 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
603 | 1bedroom | 38m² | ¥148,000 | 1 month(s) | 1 month(s) |
¥154,000~¥327,000
Namboku Line Shirokanedai 4 min.
"Park Axis Shirokanedai" is modern high rise apartment located in Shirokaneda・・・
¥187,000~¥300,000
Namboku Line Shirokanetakanawa 4 min.
No Key money campaign, up to starting lease date end of April,2021 only
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
601 | 1bedroom | 38m² | ¥187,000 | 1 month(s) | 0 | |
701 | 1bedroom | 38m² | ¥188,000 | 1 month(s) | 0 | |
801 | 1bedroom | 38m² | ¥189,000 | 1 month(s) | 0 | |
602 | 1bedroom | 39m² | ¥216,000 | 1 month(s) | 0 | |
702 | 1bedroom | 39m² | ¥218,000 | 1 month(s) | 0 | |
901 | 1bedroom | 38m² | ¥220,000 | 1 month(s) | 0 | |
203 | 1bedroom | 48m² | ¥239,000 | 1 month(s) | 0 | |
902 | 1bedroom | 39m² | ¥249,000 | 1 month(s) | 0 | |
903 | 1bedroom | 48m² | ¥300,000 | 1 month(s) | 0 |
¥192,000~¥199,000
Namboku Line Shirokanedai 7 min.
¥195,000~¥200,000
Namboku Line Shirokanedai 4 min.
¥199,000~¥418,000
Namboku Line Shirokanedai 8 min.
No Key money campaign, up to starting lease date end of April,2021 only(excep・・・
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
202 | studio | 33m² | ¥199,000 | 2 month(s) | 0 | |
302 | studio | 33m² | ¥202,000 | 2 month(s) | 0 | |
201 | 1bedroom | 37m² | ¥217,000 | 2 month(s) | 0 | |
401 | 1bedroom | 39m² | ¥242,000 | 2 month(s) | 0 | |
501 | 1bedroom | 39m² | ¥244,000 | 2 month(s) | 0 | |
601 | 1bedroom | 39m² | ¥246,000 | 2 month(s) | 0 | |
801 | 2bedroom | 60m² | ¥314,000 | 2 month(s) | 1 month(s) | |
203 | 2bedroom | 66m² | ¥331,000 | 2 month(s) | 1 month(s) | |
602 | 2bedroom | 61m² | ¥363,000 | 2 month(s) | 0 | |
901 | 2bedroom | 60m² | ¥364,000 | 2 month(s) | 0 | |
702 | 2bedroom | 61m² | ¥366,000 | 2 month(s) | 0 | |
1001 | 2bedroom | 60m² | ¥368,000 | 2 month(s) | 0 | |
1002 | 2bedroom | 68m² | ¥418,000 | 2 month(s) | 0 |
¥210,000
Namboku Line Shirokanetakanawa 1 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
605 | 1bedroom | 51m² | ¥210,000 | 2 month(s) | 0 |
¥215,000~¥240,000
Asakusa Line Takanawadai 3 min.
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences