¥141,000~¥239,000
Namboku Line Shirokanedai 2 min.
¥149,000
Namboku Line Shirokanedai 7 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
706 | 1bedroom | 41m² | ¥149,000 | 1 month(s) | 0 |
¥174,000~¥180,000
Namboku Line Shirokanedai 1 min.
¥175,000~¥229,000
Namboku Line Shirokanedai 4 min.
"Park Axis Shirokanedai" is modern high rise apartment located in Shirokaneda・・・
¥181,000
Namboku Line Shirokanedai 8 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
301 | 1bedroom | 42m² | ¥181,000 | 1 month(s) | 1 month(s) |
¥185,000
Mita Line Shirokanedai 5 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
201 | 1bedroom | 40m² | ¥185,000 | 1 month(s) | 2 month(s) |
¥199,000~¥418,000
Namboku Line Shirokanedai 8 min.
No Key money campaign, up to starting lease date end of January,2021 only
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
202 | studio | 33m² | ¥199,000 | 2 month(s) | 0 | |
302 | studio | 33m² | ¥202,000 | 2 month(s) | 0 | |
201 | 1bedroom | 37m² | ¥217,000 | 2 month(s) | 0 | |
401 | 1bedroom | 39m² | ¥242,000 | 2 month(s) | 0 | |
501 | 1bedroom | 39m² | ¥244,000 | 2 month(s) | 0 | |
601 | 1bedroom | 39m² | ¥246,000 | 2 month(s) | 0 | |
801 | 2bedroom | 60m² | ¥328,000 | 2 month(s) | 0 | |
502 | 2bedroom | 61m² | ¥360,000 | 2 month(s) | 0 | |
203 | 2bedroom | 66m² | ¥361,000 | 2 month(s) | 0 | |
602 | 2bedroom | 61m² | ¥363,000 | 2 month(s) | 0 | |
901 | 2bedroom | 60m² | ¥364,000 | 2 month(s) | 0 | |
702 | 2bedroom | 61m² | ¥366,000 | 2 month(s) | 0 | |
1001 | 2bedroom | 60m² | ¥368,000 | 2 month(s) | 0 | |
802 | 2bedroom | 68m² | ¥377,000 | 2 month(s) | 0 | |
902 | 2bedroom | 68m² | ¥415,000 | 2 month(s) | 0 | |
1002 | 2bedroom | 68m² | ¥418,000 | 2 month(s) | 0 |
¥215,000
Asakusa Line Takanawadai 4 min.
Shirokane Takanawa Station 9min
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
2606 | 1bedroom | 44m² | ¥215,000 | 2 month(s) | 1 month(s) |
¥218,000~¥378,000
Asakusa Line Takanawadai 5 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
102 | 1bedroom | 46m² | ¥218,000 | 2 month(s) | 1 month(s) | |
203 | 1bedroom | 44m² | ¥218,000 | 2 month(s) | 1 month(s) | |
302 | 1bedroom | 43m² | ¥219,000 | 2 month(s) | 1 month(s) | |
303 | 1bedroom | 44m² | ¥221,000 | 2 month(s) | 1 month(s) | |
402 | 1bedroom | 43m² | ¥221,000 | 2 month(s) | 1 month(s) | |
103 | 1bedroom | 46m² | ¥228,000 | 2 month(s) | 1 month(s) | |
601 | 2bedroom | 66m² | ¥378,000 | 2 month(s) | 1 month(s) |
¥230,000
Asakusa Line Takanawadai 6 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
1104 | 1bedroom | 51m² | ¥230,000 | 2 month(s) | 0 |
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences