¥149,000~¥246,000
Mita Line Mita 10 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
1104 | studio | 25m² | 1 month(s) | 0 | ¥149,000 | |
505 | studio | 32m² | 0 | 0 | ¥189,000 | |
801 | 1bedroom | 50m² | 1 month(s) | 0 | ¥246,000 |
¥170,000
Oedo Line Akabanebashi 5 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
503 | 1bedroom | 38m² | 2 month(s) | 0 | ¥170,000 |
¥175,000
Asakusa Line Mita 4 min.
Key replacement fee: from 20,000 yen (+tax)
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
501 | 1bedroom | 44m² | 2 month(s) | 2 month(s) | ¥175,000 |
¥189,000~¥191,000
Yamanote Line Tamachi 10 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
401 | 2bedroom | 49m² | 1 month(s) | 1 month(s) | ¥189,000 | |
416 | 2bedroom | 49m² | 1 month(s) | 1 month(s) | ¥191,000 |
¥194,000~¥242,000
Yamanote Line Tamachi 12 min.
key replacement fee from 20,000 yen(+tax)/Residia Customer support fee from 1・・・
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
806 | 3bedroom | 52m² | 2 month(s) | 1 month(s) | ¥194,000 | |
1502 | 3bedroom | 52m² | 2 month(s) | 1 month(s) | ¥202,000 | |
611 | 3bedroom | 63m² | 2 month(s) | 1 month(s) | ¥242,000 |
¥198,000~¥281,000
Mita Line Shirokanetakanawa 8 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
1201 | 1bedroom | 45m² | 2 month(s) | 0 | ¥198,000 | |
1102 | 2bedroom | 65m² | 2 month(s) | 0 | ¥276,000 | |
1202 | 2bedroom | 65m² | 2 month(s) | 0 | ¥276,000 | |
1302 | 2bedroom | 65m² | 2 month(s) | 0 | ¥281,000 |
¥204,000~¥335,000
Yurikamome Shibaurafuto 6 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
507 | 1bedroom | 53m² | 2 month(s) | 1 month(s) | ¥204,000 | |
1007 | 1bedroom | 53m² | 2 month(s) | 1 month(s) | ¥217,000 | |
601 | 2bedroom | 52m² | 2 month(s) | 1 month(s) | ¥222,000 | |
406 | 2bedroom | 64m² | 2 month(s) | 1 month(s) | ¥263,000 | |
408 | 2bedroom | 68m² | 2 month(s) | 1 month(s) | ¥264,000 | |
706 | 2bedroom | 64m² | 2 month(s) | 1 month(s) | ¥266,000 | |
1903 | 2bedroom | 66m² | 2 month(s) | 1 month(s) | ¥276,000 | |
1902 | 2bedroom | 72m² | 2 month(s) | 1 month(s) | ¥290,000 | |
2102 | 2bedroom | 72m² | 2 month(s) | 1 month(s) | ¥300,000 | |
405 | 2bedroom | 83m² | 2 month(s) | 1 month(s) | ¥315,000 | |
2204 | 2bedroom | 81m² | 2 month(s) | 1 month(s) | ¥335,000 |
¥210,000
Yamanote Line Tamachi 8 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
1002 | 1bedroom | 40m² | 2 month(s) | 1 month(s) | ¥210,000 |
¥217,000~¥254,000
Yamanote Line Tamachi 9 min.
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
607 | 1bedroom | 54m² | 2 month(s) | 0 | ¥217,000 | |
1007 | 1bedroom | 54m² | 2 month(s) | 0 | ¥224,000 | |
702 | 2bedroom | 66m² | 2 month(s) | 0 | ¥254,000 |
¥223,000
Namboku Line Shirokanetakanawa 7 min.
Key replacement fee: from 25,000 yen (+tax) / Parking: inquire availability
Room No. | Layout | Dep/Key | Rent | |||
---|---|---|---|---|---|---|
901 | 1bedroom | 51m² | 2 month(s) | 1 month(s) | ¥223,000 |
Type
Rent
Bedrooms
Size
Deposit
Walk To Sta.
Completion
Preferences