¥174,000~¥355,000
Chiyoda Line Akasaka 3 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
201 | 1bedroom | 31m² | ¥174,000 | 2 month(s) | 0 | |
203 | 1bedroom | 33m² | ¥176,000 | 2 month(s) | 0 | |
303 | 1bedroom | 33m² | ¥181,000 | 2 month(s) | 0 | |
401 | 1bedroom | 31m² | ¥181,000 | 2 month(s) | 0 | |
501 | 1bedroom | 31m² | ¥181,000 | 2 month(s) | 0 | |
403 | 1bedroom | 33m² | ¥183,000 | 2 month(s) | 0 | |
601 | 1bedroom | 31m² | ¥183,000 | 2 month(s) | 0 | |
701 | 1bedroom | 31m² | ¥183,000 | 2 month(s) | 0 | |
603 | 1bedroom | 33m² | ¥185,000 | 2 month(s) | 0 | |
703 | 1bedroom | 33m² | ¥185,000 | 2 month(s) | 0 | |
801 | 1bedroom | 31m² | ¥185,000 | 2 month(s) | 0 | |
901 | 1bedroom | 31m² | ¥185,000 | 2 month(s) | 0 | |
1001 | 1bedroom | 31m² | ¥186,000 | 2 month(s) | 0 | |
1101 | 1bedroom | 31m² | ¥186,000 | 2 month(s) | 0 | |
903 | 1bedroom | 33m² | ¥187,000 | 2 month(s) | 0 | |
1003 | 1bedroom | 33m² | ¥189,000 | 2 month(s) | 0 | |
1103 | 1bedroom | 33m² | ¥189,000 | 2 month(s) | 0 | |
1202 | 1bedroom | 33m² | ¥206,000 | 2 month(s) | 0 | |
1302 | 1bedroom | 33m² | ¥206,000 | 2 month(s) | 0 | |
1402 | 1bedroom | 33m² | ¥208,000 | 2 month(s) | 0 | |
1502 | 1bedroom | 33m² | ¥208,000 | 2 month(s) | 0 | |
204 | 1bedroom | 41m² | ¥236,000 | 2 month(s) | 0 | |
304 | 1bedroom | 43m² | ¥238,000 | 2 month(s) | 0 | |
504 | 1bedroom | 43m² | ¥242,000 | 2 month(s) | 0 | |
604 | 1bedroom | 43m² | ¥254,000 | 2 month(s) | 0 | |
704 | 1bedroom | 43m² | ¥254,000 | 2 month(s) | 0 | |
904 | 1bedroom | 43m² | ¥256,000 | 2 month(s) | 0 | |
1004 | 1bedroom | 43m² | ¥258,000 | 2 month(s) | 0 | |
1104 | 1bedroom | 43m² | ¥258,000 | 2 month(s) | 0 | |
1203 | 1bedroom | 43m² | ¥260,000 | 2 month(s) | 0 | |
1303 | 1bedroom | 43m² | ¥266,000 | 2 month(s) | 0 | |
1201 | 2bedroom | 55m² | ¥349,000 | 2 month(s) | 1 month(s) | |
1301 | 2bedroom | 55m² | ¥351,000 | 2 month(s) | 1 month(s) | |
1401 | 2bedroom | 55m² | ¥353,000 | 2 month(s) | 1 month(s) | |
1501 | 2bedroom | 55m² | ¥355,000 | 2 month(s) | 1 month(s) |
¥175,000~¥186,000
Ginza Line Tameikesanno 2 min.
Near Akasaka Station.
Akasaka area: You can find a hundred of restaurant an・・・
¥176,000~¥179,000
Namboku Line Roppongi-itchome 3 min.
No Key money campaign, up to starting lease date end of April,2021 only
¥179,000
Namboku Line Roppongi-itchome 4 min.
No Key money campaign, up to starting lease date end of April,2021 only
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
1402 | 1bedroom | 39m² | ¥179,000 | 2 month(s) | 0 |
¥200,000
Chiyoda Line Akasaka 3 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
203 | 1bedroom | 41m² | ¥200,000 | 2 month(s) | 1 month(s) |
¥210,000
Chiyoda Line Akasaka 3 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
509 | 1bedroom | 34m² | ¥210,000 | 2 month(s) | 1 month(s) |
¥212,000
Chiyoda Line Akasaka 4 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
704 | 1bedroom | 36m² | ¥212,000 | 2 month(s) | 1 month(s) |
¥237,000
Chiyoda Line Akasaka 5 min.
KDX Residence Akasaka is very convenient place to commute and live.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
701 | 1bedroom | 42m² | ¥237,000 | 2 month(s) | 1 month(s) |
¥240,000
Ginza Line Tameikesanno 2 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
702 | 1bedroom | 50m² | ¥240,000 | 2 month(s) | 0 |
¥279,000~¥312,000
Chiyoda Line Akasaka 4 min.
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences