| Building Code | 1390067596 |
|---|---|
| Property Name | CREATIF GakugeiDaigaku |
| Room Number | 401 |
| Property Type | Apartment |
| Floor Plan | 3 Bedrooms +1Bath |
| Floor Area | 82.7m² (890ft²) |
| Rent | 510,000yen |
| Nearest Station | Toyoko Line Gakugeidaigaku sta. 13minutes Toyoko Line Toritsudaigaku sta. 18minutes |
| Address | 2-10-2 Kakinokizaka, Meguro ku, Tokyo |
| Security Deposit | 1month |
| Key Money | None |
| Management Fee | 20,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Early Apr 2026 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 4floor / Base1floor |
| Structure | RC |
| Year Built | Mar, 2026 |
| Parking | Available 35,000yen - 40,000yen (inquire availability) |
| Features | Dishwasher、Internet、Flooring、A/C、Auto-lock、Delivery Box、Roof Balcony、Pet negotiable、Small pets only、Parking、Motor bike parking、Bicycle-parking |
| Published Confirmation Date | 03/09/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 301 | 3 Bedrooms | 75.54m² | Rent | 430,000yen | 1month | None | 3rd floor | |
| 101 | 3 Bedrooms | 79.8m² | Rent | 380,000yen | 1month | None | 1st floor | |
| 201 | 3 Bedrooms | 67.69m² | Rent | 380,000yen | 1month | None | 2nd floor | |
| 401 | 3 Bedrooms | 82.7m² | Rent | 510,000yen | 1month | None | 4th floor |
Add to Favorites
Share CREATIF GakugeiDaigaku 401
Now Loading...