| Property Type | Apartment |
|---|---|
| Nearest Station | Chuo Sobu Line Nakano sta. 2minutes Tokyometrotozai Line Nakano sta. 2minutes |
| Address | 2-24-9 Nakano, Nakano ku, Tokyo |
| Structure | RC |
| Scale | 37floor |
| Year Built | Feb, 2024 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 915 | Studio | 26.67m² | Rent | 182,000yen | 2months | None | 9th floor | |
| 2012 | 1 Bedroom | 48.36m² | Rent | 329,000yen | 2months | None | 20th floor | |
| 412 | 1 Bedroom | 76.13m² | Rent | 469,000yen | 2months | None | 4th floor | |
| 1407 | 1 Bedroom | 61.45m² | Rent | 419,000yen | 2months | None | 14th floor | |
| 1604 | 1 Bedroom | 54.02m² | Rent | 389,000yen | 2months | None | 16th floor | |
| 1404 | 1 Bedroom | 54.02m² | Rent | 389,000yen | 2months | None | 14th floor | |
| 404 | Studio | 26.67m² | Rent | 192,000yen | 2months | None | 4th floor | |
| 515 | Studio | 26.67m² | Rent | 177,000yen | 2months | None | 5th floor | |
| 2508 | 2 Bedrooms | 91.85m² | Rent | 669,000yen | 2months | None | 25th floor | |
| 1907 | 1 Bedroom | 61.45m² | Rent | 439,000yen | 2months | None | 19th floor | |
| 810 | Studio | 45.03m² | Rent | 287,000yen | 2months | None | 8th floor |
(Other Fees) 1 month Depreciation /Additional 1 month Deposit for keeping pet.
Share Nakano Station Residence
Now Loading...