Orchid Residence Shibuya Tomigaya
Odawara Line Yoyogihachiman sta. 9minutes205,000yen(15,000yen) 〜
Pet negotiable
Delivery Box
Auto-lock
Bicycle-parking
Flooring
BS
CS
Parking
CATV
Property Type | Mansion |
---|---|
Nearest Station | Odawara Line Yoyogihachiman sta. 9minutes Chiyoda Line Yoyogi-koen sta. 10minutes |
Address | 2-14-3Tomigaya, Shibuya ku, Tokyo |
Structure | RC |
Scale | 13floor |
Year Built | Jan, 2024 |
Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
---|---|---|---|---|---|---|---|---|
1204 | 1 Bedroom | 39.97m² | Rent | 255,000yen | 2months | 1month | 12th floor | |
1205 | 3 Bedrooms | 62.86m² | Rent | 430,000yen | 2months | 1month | 12th floor | |
804 | 1 Bedroom | 39.97m² | Rent | 248,000yen | 2months | 1month | 8th floor | |
1302 | 1 Bedroom | 39.97m² | Rent | 260,000yen | 2months | 1month | 13th floor | |
807 | 1 Bedroom | 34.45m² | Rent | 218,000yen | 2months | 1month | 8th floor | |
205 | 2 Bedrooms | 46.12m² | Rent | 285,000yen | 2months | 1month | 2nd floor | |
207 | 1 Bedroom | 34.45m² | Rent | 205,000yen | 2months | 1month | 2nd floor | |
1201 | 1 Bedroom | 37.83m² | Rent | 230,000yen | 2months | 1month | 12th floor | |
905 | 2 Bedrooms | 46.12m² | Rent | 325,000yen | 2months | 1month | 9th floor | |
507 | 1 Bedroom | 34.45m² | Rent | 208,000yen | 2months | 1month | 5th floor | |
707 | 1 Bedroom | 34.45m² | Rent | 215,000yen | 2months | 1month | 7th floor |
【Other Fees】Additional 1 month Deposit/1 month Depreciation for keeping pet/Wallpaper replacement and Disinfection Fee required when keeping pet /Internet:Tsunagu Net