Dishwasher
BS
CS
Flooring
Heated floor
Auto-lock
Delivery Box
Pet negotiable
Building Code | 0131258 |
---|---|
Property Name | GRANPASEO Nishiazabu Ⅱ |
Room Number | 901 |
Property Type | Mansion |
Floor Plan | 2 Bedrooms +1Bath |
Floor Area | 58.26m² (627ft²) |
Rent | 402,000yen |
Nearest Station | Chiyoda Line Nogizaka sta. 10minutes Ginza Line Omote-sando sta. 11minutes |
Address | 2-7-4 Nishiazabu, Minato ku, Tokyo |
Security Deposit | None |
Key Money | None |
Management Fee | 20,000yen |
Renewal Fee | the new rent1month |
Agent fee | 1month + Tax |
Fire insurance | Required |
Current Status | Available |
Move-in Date | Now |
Contract Terms | Normal-term lease 2 years |
Guarantor Company | Mandatory for personal contracts. |
Scale | 10floor |
Structure | RC |
Year Built | Jun, 2024 |
Features | Pet negotiable、Delivery Box、Auto-lock、A/C、Flooring、Balcony、Dishwasher、Motor bike parking、BS、Heated floor、CS |
Published Confirmation Date | 11/26/2024 |
Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
---|---|---|---|---|---|---|---|---|
201 | 2 Bedrooms | 58.26m² | Rent | 380,000yen | None | None | 2nd floor | |
301 | 2 Bedrooms | 58.26m² | Rent | 382,000yen | None | None | 3rd floor | |
401 | 2 Bedrooms | 58.26m² | Rent | 384,000yen | None | None | 4th floor | |
202 | 2 Bedrooms | 58.34m² | Rent | 390,000yen | None | None | 2nd floor | |
601 | 2 Bedrooms | 58.26m² | Rent | 396,000yen | None | None | 6th floor | |
701 | 2 Bedrooms | 58.26m² | Rent | 398,000yen | None | None | 7th floor | |
801 | 2 Bedrooms | 58.26m² | Rent | 400,000yen | None | None | 8th floor | |
901 | 2 Bedrooms | 58.26m² | Rent | 402,000yen | None | None | 9th floor | |
602 | 2 Bedrooms | 58.34m² | Rent | 406,000yen | None | None | 6th floor | |
1001 | 2 Bedrooms | 58.26m² | Rent | 407,000yen | None | None | 10th floor |
Add to Favorites