| Property Type | Apartment |
|---|---|
| Nearest Station | Denentoshi Line Saginuma station 2minutes |
| Address | 3-4-2 Saginuma, Kawasaki shi miyamae ku, Kanagawa |
| Structure | RC |
| Scale | 7floor |
| Year Built | Oct, 2024 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 703 | 4 Bedrooms | 78.59m² | Rent | 330,000yen | 2months | 1month | 7th floor | |
| 412 | 4 Bedrooms | 77.58m² | Rent | 323,000yen | 2months | 1month | 4th floor | |
| 411 | 2 Bedrooms | 57.59m² | Rent | 220,000yen | 2months | 1month | 4th floor | |
| 603 | 3 Bedrooms | 65.39m² | Rent | 240,000yen | 2months | 1month | 6th floor | |
| 312 | 2 Bedrooms | 57.59m² | Rent | 219,000yen | 2months | 1month | 3rd floor | |
| 501 | 2 Bedrooms | 56.76m² | Rent | 221,000yen | 2months | 1month | 5th floor | |
| 209 | 3 Bedrooms | 65.39m² | Rent | 236,000yen | 2months | 1month | 2nd floor | |
| 410 | 2 Bedrooms | 58.08m² | Rent | 223,000yen | 2months | 1month | 4th floor | |
| 212 | 2 Bedrooms | 57.59m² | Rent | 220,000yen | 2months | 1month | 2nd floor | |
| 506 | 3 Bedrooms | 65.39m² | Rent | 248,000yen | 2months | 1month | 5th floor | |
| 610 | 3 Bedrooms | 68.29m² | Rent | 262,000yen | 2months | 1month | 6th floor |
Share Predia Court Saginuma
Now Loading...