| Building Code | 1390062950 |
|---|---|
| Property Name | Raum Azabujuban |
| Room Number | 802 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 37.24m² (400ft²) |
| Rent | 245,000yen |
| Nearest Station | Namboku Line Azabujuban sta. 3minutes |
| Address | 1-5-21 Azabujuban, Minato ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Management Fee | 20,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Current Status | Available |
| Move-in Date | Now |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 9floor |
| Structure | RC |
| Year Built | Jul, 2025 |
| Features | Fiber optic、Internet、Flooring、A/C、Auto-lock、Delivery Box |
| Published Confirmation Date | 09/29/2025 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 301 | 1 Bedroom | 46.2m² | Rent | 282,000yen | 1month | 2months | 3rd floor | |
| 302 | 1 Bedroom | 46.55m² | Rent | 282,000yen | 1month | 2months | 3rd floor | |
| 401 | 1 Bedroom | 46.2m² | Rent | 284,000yen | 1month | 2months | 4th floor | |
| 402 | 1 Bedroom | 46.55m² | Rent | 284,000yen | 1month | 2months | 4th floor | |
| 501 | 1 Bedroom | 46.2m² | Rent | 286,000yen | 1month | 2months | 5th floor | |
| 502 | 1 Bedroom | 46.55m² | Rent | 250,000yen | 1month | None | 5th floor | |
| 601 | 1 Bedroom | 46.2m² | Rent | 288,000yen | 1month | 2months | 6th floor | |
| 602 | 1 Bedroom | 46.55m² | Rent | 288,000yen | 1month | 2months | 6th floor | |
| 701 | 1 Bedroom | 46.2m² | Rent | 290,000yen | 1month | 2months | 7th floor | |
| 702 | 1 Bedroom | 46.55m² | Rent | 290,000yen | 1month | 2months | 7th floor | |
| 802 | 1 Bedroom | 37.24m² | Rent | 245,000yen | 1month | 1month | 8th floor |
Add to Favorites
Share Raum Azabujuban 802
Now Loading...