| Building Code | 1390063771 |
|---|---|
| Property Name | El Sereno Yokohama |
| Room Number | 804 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 42.48m² (457ft²) |
| Rent | 229,000yen |
| Nearest Station | Tokaido Main Line Yokohama sta. 10minutes Toyoko Line Yokohama sta. 10minutes Keikyu Main Line Yokohama sta. 10minutes |
| Address | 1-6-15 Sengencho, Yokohama shi nishi ku, Kanagawa |
| Security Deposit | 1month |
| Key Money | None |
| Management Fee | 20,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | Late Mar 2026 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 10floor |
| Structure | RC |
| Year Built | Mar, 2026 |
| Parking | None |
| Features | BS、Flooring、A/C、Auto-lock、Delivery Box、Balcony、No pets、Bicycle-parking |
| Published Confirmation Date | 03/02/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 504 | 2 Bedrooms | 42.48m² | Rent | 223,000yen | 1month | None | 5th floor | |
| 804 | 2 Bedrooms | 42.48m² | Rent | 229,000yen | 1month | None | 8th floor | |
| 404 | 2 Bedrooms | 42.48m² | Rent | 222,000yen | 1month | None | 4th floor | |
| 901 | 1 Bedroom | 36.12m² | Rent | 196,000yen | 1month | None | 9th floor | |
| 904 | 2 Bedrooms | 42.48m² | Rent | 229,000yen | 1month | None | 9th floor | |
| 304 | 2 Bedrooms | 42.48m² | Rent | 220,000yen | 1month | None | 3rd floor | |
| 704 | 2 Bedrooms | 42.48m² | Rent | 228,000yen | 1month | None | 7th floor |
Bicycle parking fee:from 550 yen/month per bicycle(inquire availability)/Bicycle Registration fee: from 1,100 yen/per bicycle
Add to Favorites
Share El Sereno Yokohama 804
Now Loading...