| Building Code | 1390070571 |
|---|---|
| Property Name | El Sereno Yokohama |
| Room Number | 201 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 36.12m² (388ft²) |
| Rent | 219,000yen |
| Nearest Station | Tokaido Main Line Yokohama station 10minutes Toyoko Line Yokohama station 10minutes Keikyu Main Line Yokohama station 10minutes |
| Address | 1-6-15 Sengencho, Yokohama shi nishi ku, Kanagawa |
| Security Deposit | 1month |
| Key Money | None |
| Management Fee | 20,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Now |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 10floor |
| Structure | RC |
| Year Built | Mar, 2026 |
| Parking | None |
| Features | Flooring、A/C、BS、CS、Internet、Auto-lock、Delivery Box、Bicycle-parking、Balcony、No pets |
| Published Confirmation Date | 09/28/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 404 | 2 Bedrooms | 42.48m² | Rent | 236,000yen | 1month | None | 4th floor | |
| 604 | 2 Bedrooms | 42.48m² | Rent | 231,000yen | 1month | None | 6th floor | |
| 1004 | 2 Bedrooms | 42.48m² | Rent | 238,000yen | 1month | None | 10th floor | |
| 1001 | 1 Bedroom | 36.12m² | Rent | 222,000yen | 1month | None | 10th floor | |
| 201 | 1 Bedroom | 36.12m² | Rent | 219,000yen | 1month | None | 2nd floor | |
| 401 | 1 Bedroom | 36.12m² | Rent | 220,000yen | 1month | None | 4th floor | |
| 701 | 1 Bedroom | 36.12m² | Rent | 221,000yen | 1month | None | 7th floor |
Bicycle parking fee:from 550 yen/month(inquire availability)/Bicycle Registration fee: from 1,100 yen
Add to Favorites
Share El Sereno Yokohama 201
Now Loading...