Building

Primal Shinagawa Oimachi

Rinkai Line Ōimachi sta. 9minutes

208,000yen(12,000yen) 〜

1 Bedroom 〜 3 Bedrooms
40.51m² 〜 83.9m²
Auto-lock Auto-lock
Delivery Box Delivery Box
Parking Parking
Bicycle-parking Bicycle-parking
Property Type
Nearest Station Rinkai Line Ōimachi sta. 9minutes
Keihintohoku Line Ōimachi sta. 9minutes
Oimachi Line Ōimachi sta. 10minutes
Address 4-17-16 Oi, Shinagawa ku, Tokyo
Structure RC
Scale 9floor
Year Built Feb, 2026
Total Units 38 units
Room Number Floor Plan Floor Area Category Rent Security Deposit Key Money Floor
904 3 Bedrooms 83.9m² Rent 407,000yen 2months 1month 9th floor
804 3 Bedrooms 83.9m² Rent 402,000yen 2months 1month 8th floor
705 1 Bedroom 40.51m² Rent 214,000yen 2months 1month 7th floor
605 1 Bedroom 40.51m² Rent 213,000yen 2months 1month 6th floor
505 1 Bedroom 40.51m² Rent 212,000yen 2months 1month 5th floor
405 1 Bedroom 40.51m² Rent 211,000yen 2months 1month 4th floor
305 1 Bedroom 40.51m² Rent 210,000yen 2months 1month 3rd floor
205 1 Bedroom 40.51m² Rent 209,000yen 2months 1month 2nd floor
704 1 Bedroom 43.28m² Rent 225,000yen 2months 1month 7th floor
604 1 Bedroom 43.28m² Rent 224,000yen 2months 1month 6th floor
504 1 Bedroom 43.28m² Rent 223,000yen 2months 1month 5th floor
304 1 Bedroom 43.28m² Rent 221,000yen 2months 1month 3rd floor
404 1 Bedroom 43.28m² Rent 222,000yen 2months 1month 4th floor
204 1 Bedroom 43.28m² Rent 220,000yen 2months 1month 2nd floor
703 1 Bedroom 40.65m² Rent 213,000yen 2months 1month 7th floor
603 1 Bedroom 40.65m² Rent 212,000yen 2months 1month 6th floor
403 1 Bedroom 40.65m² Rent 210,000yen 2months 1month 4th floor
303 1 Bedroom 40.65m² Rent 209,000yen 2months 1month 3rd floor
203 1 Bedroom 40.65m² Rent 208,000yen 2months 1month 2nd floor
702 2 Bedrooms 57.45m² Rent 292,000yen 2months 1month 7th floor
602 2 Bedrooms 57.45m² Rent 291,000yen 2months 1month 6th floor
502 2 Bedrooms 57.45m² Rent 289,000yen 2months 1month 5th floor
402 2 Bedrooms 57.45m² Rent 287,000yen 2months 1month 4th floor
302 2 Bedrooms 57.45m² Rent 283,000yen 2months 1month 3rd floor
202 2 Bedrooms 57.45m² Rent 278,000yen 2months 1month 2nd floor
701 2 Bedrooms 47.53m² Rent 261,000yen 2months 1month 7th floor
601 2 Bedrooms 47.53m² Rent 260,000yen 2months 1month 6th floor
501 2 Bedrooms 47.53m² Rent 259,000yen 2months 1month 5th floor
401 2 Bedrooms 47.53m² Rent 258,000yen 2months 1month 4th floor
301 2 Bedrooms 47.53m² Rent 255,000yen 2months 1month 3rd floor
201 2 Bedrooms 47.53m² Rent 251,000yen 2months 1month 2nd floor
901 2 Bedrooms 47.53m² Rent 265,000yen 2months 1month 9th floor
802 2 Bedrooms 57.45m² Rent 295,000yen 2months 1month 8th floor
902 2 Bedrooms 57.45m² Rent 298,000yen 2months 1month 9th floor

(Other Fees)
Structure: Reinforced concrete with partial wooden construction /Bicycle Registration fee from2,200 yen (tax included) /Motor bike parking fee:From 6,600 yen(tax included)/month(inquire availability)/No smoking

Share Primal Shinagawa Oimachi

See History & favorites

Search by Ward or Area

Search For Rental Properties By Train Line or Station

Now Loading...

Local Information

Shinagawa City, located in the southern part of Tokyo, is a popular area among foreign res...

more information show less

Procedure

  • Find your ideal property by simply clicking a station or preference.

  • When inquiring about a property, please contact the real estate agency.
    We will arrange a viewing appointment at your convenience.