| Property Type | Apartment |
|---|---|
| Nearest Station | Toyoko Line Shinmaruko station 8minutes Toyoko Line Musashi-kosugi station 14minutes |
| Address | 581-1 Kamimaruko hachimancho, Kawasaki shi nakahara ku, Kanagawa |
| Structure | RC |
| Scale | 15floor |
| Year Built | Feb, 2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 103 | 2 Bedrooms | 69.21m² | Rent | 440,000yen | 1month | 1month | 1st floor〜2nd floor | |
| 605 | 3 Bedrooms | 71.63m² | Rent | 399,000yen | 1month | 1month | 6th floor | |
| 1501 | 1 Bedroom | 43.46m² | Rent | 261,000yen | 2months | 2months | 15th floor | |
| 1106 | 2 Bedrooms | 42.03m² | Rent | 212,000yen | 1month | 1month | 11th floor | |
| 407 | 2 Bedrooms | 42.03m² | Rent | 204,000yen | 1month | 1month | 4th floor | |
| 707 | 2 Bedrooms | 42.03m² | Rent | 207,000yen | 1month | 1month | 7th floor | |
| 807 | 2 Bedrooms | 42.03m² | Rent | 209,000yen | 1month | 1month | 8th floor | |
| 1006 | 2 Bedrooms | 42.03m² | Rent | 200,000yen | 1month | 1month | 10th floor | |
| 1105 | 2 Bedrooms | 40.39m² | Rent | 204,000yen | 1month | 1month | 11th floor | |
| 1207 | 2 Bedrooms | 42.03m² | Rent | 213,000yen | 1month | 1month | 12th floor | |
| 1301 | 1 Bedroom | 43.46m² | Rent | 248,000yen | 1month | 1month | 13th floor | |
| 1306 | 2 Bedrooms | 40.39m² | Rent | 233,000yen | 1month | 1month | 13th floor | |
| 1403 | 1 Bedroom | 40.76m² | Rent | 236,000yen | 1month | 1month | 14th floor | |
| 1405 | 2 Bedrooms | 40.39m² | Rent | 234,000yen | 1month | 1month | 14th floor | |
| 1407 | 2 Bedrooms | 42.03m² | Rent | 242,000yen | 1month | 1month | 14th floor | |
| 1502 | 1 Bedroom | 40.76m² | Rent | 245,000yen | 1month | 1month | 15th floor | |
| 1505 | 2 Bedrooms | 40.39m² | Rent | 218,000yen | 1month | 1month | 15th floor | |
| 1507 | 2 Bedrooms | 42.03m² | Rent | 225,000yen | 1month | 1month | 15th floor |
Share Blanc Siesta ShinMaruko River Front
Now Loading...