| Property Type | Apartment |
|---|---|
| Nearest Station | Toyoko Line Shinmaruko station 9minutes Toyoko Line Musashi-kosugi station 15minutes |
| Address | 581-1 Kamimaruko hachimancho, Kawasaki shi nakahara ku, Kanagawa |
| Structure | RC |
| Scale | 15floor |
| Year Built | Feb, 2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 605 | 3 Bedrooms | 71.63m² | Rent | 379,000yen | 1month | None | 6th floor | |
| 707 | 2 Bedrooms | 42.03m² | Rent | 211,000yen | 1month | 1month | 7th floor | |
| 807 | 2 Bedrooms | 42.03m² | Rent | 213,000yen | 1month | 1month | 8th floor | |
| 1301 | 1 Bedroom | 43.46m² | Rent | 248,000yen | 1month | 1month | 13th floor | |
| 1502 | 1 Bedroom | 40.76m² | Rent | 245,000yen | 1month | 1month | 15th floor | |
| 1505 | 2 Bedrooms | 40.39m² | Rent | 220,000yen | 1month | 1month | 15th floor | |
| 1104 | 2 Bedrooms | 40.35m² | Rent | 214,000yen | 1month | 1month | 11th floor | |
| 1304 | 1 Bedroom | 40.76m² | Rent | 235,000yen | 1month | 1month | 13th floor | |
| 1406 | 2 Bedrooms | 40.39m² | Rent | 236,000yen | 1month | 1month | 14th floor | |
| 1203 | 2 Bedrooms | 40.35m² | Rent | 215,000yen | 1month | 1month | 12th floor | |
| 1206 | 2 Bedrooms | 72.38m² | Rent | 424,000yen | 1month | 1month | 12th floor | |
| 101 | 2 Bedrooms | 66.92m² | Rent | 350,000yen | 1month | 1month | 1st floor |
Share Blanc Siesta ShinMaruko River Front
Now Loading...