| Building Code | 1390067572 |
|---|---|
| Property Name | CREATIF GakugeiDaigaku |
| Room Number | 101 |
| Property Type | Apartment |
| Floor Plan | 3 Bedrooms +1Bath |
| Floor Area | 79.8m² (858ft²) |
| Rent | 380,000yen |
| Nearest Station | Toyoko Line Gakugeidaigaku station 13minutes Toyoko Line Toritsudaigaku station 18minutes |
| Address | 2-10-2 Kakinokizaka, Meguro ku, Tokyo |
| Security Deposit | 1month |
| Key Money | None |
| Management Fee | 20,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | Mid Apr 2026 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 4floor / Base1floor |
| Structure | RC |
| Year Built | Mar, 2026 |
| Parking | Available 35,000yen - 40,000yen (inquire availability) |
| Features | Flooring、Pet negotiable、Parking、Dishwasher、A/C、Internet、Auto-lock、Delivery Box、Bicycle-parking、Motor bike parking、Balcony |
| Published Confirmation Date | 04/07/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 301 | 3 Bedrooms | 75.54m² | Rent | 430,000yen | 1month | None | 3rd floor | |
| 101 | 3 Bedrooms | 79.8m² | Rent | 380,000yen | 1month | None | 1st floor | |
| 201 | 3 Bedrooms | 67.69m² | Rent | 380,000yen | 1month | None | 2nd floor | |
| 401 | 3 Bedrooms | 82.7m² | Rent | 510,000yen | 1month | None | 4th floor | |
| 104 | 2 Bedrooms | 61.54m² | Rent | 315,000yen | 1month | None | B1 floor〜1st floor | |
| 105 | 2 Bedrooms | 62.96m² | Rent | 320,000yen | 1month | None | B1 floor〜1st floor | |
| 106 | 3 Bedrooms | 68.13m² | Rent | 350,000yen | 1month | None | B1 floor〜1st floor | |
| 402 | 2 Bedrooms | 61.23m² | Rent | 435,000yen | 1month | None | 4th floor |
Add to Favorites
Share CREATIF GakugeiDaigaku 101
Now Loading...