| Building Code | 1390069243 |
|---|---|
| Property Name | Grand City Tower Tsukishima |
| Room Number | 1809 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 68.95m² (742ft²) |
| Rent | 500,000yen |
| Nearest Station | Yurakucho Line Tsukishima station 5minutes Oedo Line Tsukishima station 5minutes Oedo Line Kachidoki station 9minutes |
| Address | 3-18-1 Tsukishima, Chuo ku, Tokyo |
| Security Deposit | 2months |
| Key Money | 1month |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Early Jul 2026 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 58floor / Base2floor |
| Structure | RC |
| Year Built | Jun, 2026 |
| Parking | Available (inquire availability) |
| Features | Flooring、Heated floor、Pet negotiable、Parking、Dishwasher、A/C、Auto-lock、Delivery Box、Motor bike parking、Balcony、Small pets only、High rise |
| Published Confirmation Date | 06/24/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 4118 | 3 Bedrooms | 76.2m² | Rent | 673,000yen | 1month | 1month | 41st floor | |
| 4318 | 3 Bedrooms | 76.2m² | Rent | 675,000yen | 1month | 1month | 43rd floor | |
| 2903 | 2 Bedrooms | 60.33m² | Rent | 460,000yen | 1month | 1month | 29th floor | |
| 2923 | 2 Bedrooms | 60.86m² | Rent | 455,000yen | 1month | 1month | 29th floor | |
| 3014 | 2 Bedrooms | 60.51m² | Rent | 450,000yen | 1month | 1month | 30th floor | |
| 2411 | 2 Bedrooms | 60.44m² | Rent | 445,000yen | 1month | 1month | 24th floor | |
| 1809 | 2 Bedrooms | 68.95m² | Rent | 500,000yen | 2months | 1month | 18th floor | |
| 3918 | 2 Bedrooms | 78.52m² | Rent | 580,000yen | 1month | 1month | 39th floor | |
| 4119 | 3 Bedrooms | 91.25m² | Rent | 750,000yen | 1month | 1month | 41st floor |
Add to Favorites
Share Grand City Tower Tsukishima 1809
Now Loading...