| Building Code | 1390070212 |
|---|---|
| Property Name | Due Musashi-Nakahara |
| Room Number | 306 |
| Property Type | Apartment |
| Floor Plan | 3 Bedrooms +1Bath |
| Floor Area | 61.82m² (665ft²) |
| Rent | 212,000yen |
| Nearest Station | Nambu Line Musashinakahara station 12minutes Nambu Line Musashi-kosugi station 23minutes |
| Address | 3-18-9 Shimokodanaka, Kawasaki shi nakahara ku, Kanagawa |
| Security Deposit | 1month |
| Key Money | None |
| Management Fee | 20,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Late Oct 2026 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 5floor |
| Structure | RC |
| Year Built | Oct, 2026 |
| Parking | Available (inquire availability) |
| Features | Pet negotiable、Parking、A/C、BS、CS、Internet、Auto-lock、Delivery Box、Bicycle-parking、Motor bike parking、Balcony、Small pets only |
| Published Confirmation Date | 09/04/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 104 | 2 Bedrooms | 61.82m² | Rent | 207,000yen | 1month | None | 1st floor | |
| 116 | 3 Bedrooms | 58.13m² | Rent | 201,000yen | 1month | None | 1st floor | |
| 306 | 3 Bedrooms | 61.82m² | Rent | 212,000yen | 1month | None | 3rd floor | |
| 214 | 3 Bedrooms | 61.4m² | Rent | 210,000yen | 1month | None | 2nd floor | |
| 301 | 3 Bedrooms | 58.13m² | Rent | 206,000yen | 1month | None | 3rd floor | |
| 318 | 3 Bedrooms | 58.13m² | Rent | 206,000yen | 1month | None | 3rd floor | |
| 414 | 3 Bedrooms | 61.4m² | Rent | 214,000yen | 1month | None | 4th floor |
Bicycle Registration fee: from 3,300yen/ Bicycle parking fee: from 2,200 yen/month (inquire availability)/Motor bike parking fee: from 3,300 yen/month (inquire availability) / Additional 1 month Deposit for keeping pet
Add to Favorites
Share Due Musashi-Nakahara 306
Now Loading...