| Building Code | 0096998 |
|---|---|
| Property Name | Roppongi View Tower* |
| Room Number | 1110 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 49.38m² (531ft²) |
| Rent | 302,000yen |
| Nearest Station | Namboku Line Roppongi-itchome sta. 6minutes Hibiya Line Kamiyacho sta. 5minutes Ginza Line Tameikesanno sta. 13minutes |
| Address | 1-9-35 Roppongi, Minato ku, Tokyo |
| Security Deposit | 2months |
| Key Money | None |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | 20 Mar 2026 |
| Contract Terms | Fixed-term lease 3 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 20floor |
| Structure | RC |
| Year Built | Oct, 1993 |
| Parking | Available 50,000yen (inquire availability) |
| Features | BS、CS、Internet、Flooring、A/C、Auto-lock、Delivery Box、Balcony、No pets、Parking、High rise |
| Published Confirmation Date | 03/03/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 906 | 2 Bedrooms | 57.98m² | Rent | 349,000yen | 2months | None | 9th floor | |
| 1601 | 2 Bedrooms | 58.91m² | Rent | 356,000yen | 2months | None | 16th floor | |
| 1005 | 2 Bedrooms | 57.98m² | Rent | 350,000yen | 2months | None | 10th floor | |
| 1110 | 2 Bedrooms | 49.38m² | Rent | 302,000yen | 2months | None | 11th floor | |
| 1004 | 2 Bedrooms | 57.93m² | Rent | 350,000yen | 2months | None | 10th floor | |
| 1211 | 2 Bedrooms | 44.64m² | Rent | 289,000yen | 2months | None | 12th floor | |
| 1701 | 2 Bedrooms | 58.91m² | Rent | 357,000yen | 2months | None | 17th floor | |
| 909 | 2 Bedrooms | 50.36m² | Rent | 307,000yen | 2months | None | 9th floor |
Add to Favorites
Share Roppongi View Tower* 1110
Now Loading...