| Building Code | 0132836 |
|---|---|
| Property Name | Koishikawa City Heights |
| Room Number | 710 |
| Property Type | Apartment |
| Floor Plan | Studio +1Bath |
| Floor Area | 48.21m² (518ft²) |
| Rent | 212,000yen |
| Nearest Station | Namboku Line Korakuen sta. 2minutes Marunochi Line Korakuen sta. 2minutes Mita Line Kasuga sta. 3minutes |
| Address | 1-4-1 Koishikawa, Bunkyo ku, Tokyo |
| Security Deposit | 2months |
| Key Money | None |
| Management Fee | 15,000yen |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | To be confirmed |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 20floor |
| Structure | SRC |
| Year Built | Aug, 1998 |
| Features | BS、CATV、Internet、Sky Perfect、A/C、Auto-lock、Delivery Box、Musical instrument、No pets、Parking、Bicycle-parking |
| Published Confirmation Date | 03/09/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 404 | 1 Bedroom | 59.03m² | Rent | 299,000yen | 2months | None | 4th floor | |
| 602 | 1 Bedroom | 55.41m² | Rent | 299,000yen | 2months | None | 6th floor | |
| 606 | 1 Bedroom | 71.31m² | Rent | 329,000yen | 2months | None | 6th floor | |
| 710 | Studio | 48.21m² | Rent | 212,000yen | 2months | None | 7th floor |
Add to Favorites
Share Koishikawa City Heights 710
Now Loading...