| Building Code | 0110307 |
|---|---|
| Property Name | Izumi Garden Residence |
| Room Number | 2307 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 58.04m² (624ft²) |
| Rent | 599,000yen |
| Nearest Station | Namboku Line Roppongi-itchome station 2minutes Hibiya Line Kamiyacho station 8minutes |
| Address | 1-5-3 Roppongi, Minato ku, Tokyo |
| Security Deposit | 2months |
| Key Money | None |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | To be confirmed |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 32floor |
| Structure | SRC |
| Year Built | Jul, 2002 |
| Features | Flooring、Heated floor、Pet negotiable、Parking、Front Desk、Fitness room、Oven、Dishwasher、A/C、BS、CATV、Fiber optic、Internet、Bicycle-parking、Motor bike parking、Pool、High rise |
| Published Confirmation Date | 06/30/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 606 | 1 Bedroom | 86.32m² | Rent | 795,000yen | 2months | None | 6th floor | |
| 707 | 1 Bedroom | 66.43m² | Rent | 628,000yen | 2months | None | 7th floor | |
| 1107 | 1 Bedroom | 66.43m² | Rent | 609,000yen | 2months | None | 11th floor | |
| 604 | 1 Bedroom | 70.15m² | Rent | 750,000yen | 2months | None | 6th floor | |
| 306 | 1 Bedroom | 53.45m² | Rent | 468,000yen | 2months | None | 3rd floor | |
| 1404 | 2 Bedrooms | 77.41m² | Rent | 830,000yen | 2months | None | 14th floor | |
| 2307 | 1 Bedroom | 58.04m² | Rent | 599,000yen | 2months | None | 23rd floor | |
| 2301 | 3 Bedrooms | 126.38m² | Rent | 1,490,000yen | 2months | None | 23rd floor |
Add to Favorites
Share Izumi Garden Residence 2307
Now Loading...