| Building Code | 0130309 |
|---|---|
| Property Name | Park Axis Aoyama 1chome Tower |
| Room Number | 2007 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 83.93m² (903ft²) |
| Rent | 787,000yen |
| Nearest Station | Ginza Line Aoyama-itchôme station 2minutes Hanzomon Line Aoyama-itchôme station 2minutes Oedo Line Aoyama-itchôme station 2minutes |
| Address | 1-3-1 Minamiaoyama, Minato ku, Tokyo |
| Security Deposit | 4months |
| Key Money | None |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | To be confirmed |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 46floor |
| Structure | RC |
| Year Built | Mar, 2007 |
| Parking | Available 52,000yen - 90,000yen (inquire availability) |
| Features | Flooring、Heated floor、Pet negotiable、Parking、Front Desk、Gym、Dishwasher、Washer、A/C、BS、CATV、CS、Auto-lock、Delivery Box、Balcony、Musical instrument、High rise |
| Published Confirmation Date | 04/15/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 3408 | 1 Bedroom | 108.99m² | Rent | 950,000yen | 4months | None | 34th floor | |
| 2106 | 1 Bedroom | 73.64m² | Rent | 610,000yen | 4months | None | 21st floor | |
| 3404 | 1 Bedroom | 94.7m² | Rent | 888,000yen | 4months | None | 34th floor | |
| 1006 | 1 Bedroom | 66.91m² | Rent | 600,000yen | 4months | None | 10th floor | |
| 2007 | 2 Bedrooms | 83.93m² | Rent | 787,000yen | 4months | None | 20th floor | |
| 1809 | 1 Bedroom | 64.73m² | Rent | 600,000yen | 4months | None | 18th floor |
Add to Favorites
Share Park Axis Aoyama 1chome Tower 2007
Now Loading...