| Building Code | 0130322 |
|---|---|
| Property Name | Park Axis Aoyama 1chome Tower |
| Room Number | 1502 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 76.18m² (819ft²) |
| Rent | 700,000yen |
| Nearest Station | Ginza Line Aoyama-itchôme station 2minutes Hanzomon Line Aoyama-itchôme station 2minutes Oedo Line Aoyama-itchôme station 2minutes |
| Address | 1-3-1 Minamiaoyama, Minato ku, Tokyo |
| Security Deposit | 4months |
| Key Money | None |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | To be confirmed |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 46floor |
| Structure | RC |
| Year Built | Mar, 2007 |
| Parking | Available 52,000yen - 90,000yen (inquire availability) |
| Features | Flooring、Heated floor、Pet negotiable、Parking、Front Desk、Gym、Washer、A/C、BS、CATV、CS、Auto-lock、Delivery Box、Balcony、Musical instrument、High rise |
| Published Confirmation Date | 05/21/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 1209 | 1 Bedroom | 66.86m² | Rent | 630,000yen | 4months | None | 12th floor | |
| 2106 | 1 Bedroom | 73.64m² | Rent | 610,000yen | 4months | None | 21st floor | |
| 3605 | 1 Bedroom | 95.74m² | Rent | 900,000yen | 4months | None | 36th floor | |
| 1405 | 1 Bedroom | 70.09m² | Rent | 636,000yen | 4months | None | 14th floor | |
| 1006 | 1 Bedroom | 66.91m² | Rent | 600,000yen | 4months | None | 10th floor | |
| 1502 | 1 Bedroom | 76.18m² | Rent | 700,000yen | 4months | None | 15th floor | |
| 1809 | 1 Bedroom | 64.73m² | Rent | 600,000yen | 4months | None | 18th floor | |
| 1205 | 1 Bedroom | 70.09m² | Rent | 680,000yen | 4months | None | 12th floor |
Add to Favorites
Share Park Axis Aoyama 1chome Tower 1502
Now Loading...