| Property Type | Apartment |
|---|---|
| Nearest Station | Oedo Line Higashishinnjuku station 5minutes Fukutoshin Line Higashishinjuku station 5minutes Marunochi Line Shinjuku-sanchome station 5minutes |
| Address | 6-27-29 Shinjuku, Shinjuku ku, Tokyo |
| Structure | RC |
| Scale | 32floor |
| Year Built | Jan, 2012 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 911 | 2 Bedrooms | 73.72m² | Rent | 480,000yen | 3months | None | 9th floor | |
| 1718 | 1 Bedroom | 45.25m² | Rent | 301,000yen | 3months | None | 17th floor | |
| 2511 | 2 Bedrooms | 84.75m² | Rent | 519,000yen | 3months | None | 25th floor | |
| 605 | Studio | 42.53m² | Rent | 253,000yen | 3months | None | 6th floor | |
| 925 | Studio | 41.23m² | Rent | 279,000yen | 3months | None | 9th floor | |
| 811 | 2 Bedrooms | 73.72m² | Rent | 480,000yen | 3months | None | 8th floor | |
| 1621 | Studio | 42.84m² | Rent | 280,000yen | 3months | None | 16th floor | |
| 1210 | Studio | 43.07m² | Rent | 264,000yen | 3months | None | 12th floor | |
| 1411 | 2 Bedrooms | 73.72m² | Rent | 463,000yen | 3months | None | 14th floor | |
| 1203 | Studio | 42.51m² | Rent | 277,000yen | 3months | None | 12th floor | |
| 727 | Studio | 41.23m² | Rent | 279,000yen | 3months | None | 7th floor | |
| 817 | 1 Bedroom | 55.53m² | Rent | 363,000yen | 3months | None | 8th floor | |
| 404 | 1 Bedroom | 42.51m² | Rent | 277,000yen | 3months | None | 4th floor | |
| 720 | 1 Bedroom | 42.84m² | Rent | 279,000yen | 3months | None | 7th floor | |
| 2302 | 1 Bedroom | 55.47m² | Rent | 379,000yen | 3months | None | 23rd floor |
[Other Fees]
Key replacement fee from 33,000 yen (tax included) /Additional one month Deposit for keeping pet. / Please ask the bicycle and the motorbike parking availability.
Share Comforia Shinjuku East Side Tower
Now Loading...