| Property Type | Apartment |
|---|---|
| Nearest Station | Oedo Line Higashishinnjuku sta. 5minutes Fukutoshin Line Higashishinjuku sta. 5minutes Marunochi Line Shinjuku-sanchome sta. 5minutes |
| Address | 6-27-29 Shinjuku, Shinjuku ku, Tokyo |
| Structure | RC |
| Scale | 32floor |
| Year Built | Jan, 2012 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 809 | 1 Bedroom | 41.99m² | Rent | 275,000yen | 3months | None | 8th floor | |
| 301 | 1 Bedroom | 62.86m² | Rent | 394,000yen | 3months | None | 3rd floor | |
| 1427 | Studio | 41.23m² | Rent | 275,000yen | 3months | None | 14th floor | |
| 304 | 1 Bedroom | 42.51m² | Rent | 277,000yen | 3months | None | 3rd floor | |
| 509 | 1 Bedroom | 41.99m² | Rent | 274,000yen | 3months | None | 5th floor | |
| 1513 | 2 Bedrooms | 98.48m² | Rent | 647,000yen | 3months | None | 15th floor | |
| 3009 | 1 Bedroom | 98.48m² | Rent | 747,000yen | 3months | None | 30th floor | |
| 611 | 2 Bedrooms | 73.72m² | Rent | 480,000yen | 3months | None | 6th floor | |
| 1416 | 2 Bedrooms | 74.54m² | Rent | 487,000yen | 3months | None | 14th floor | |
| 1103 | Studio | 42.51m² | Rent | 277,000yen | 3months | None | 11th floor | |
| 1425 | Studio | 41.23m² | Rent | 264,000yen | 3months | None | 14th floor | |
| 2023 | 2 Bedrooms | 100.35m² | Rent | 658,000yen | 3months | None | 20th floor | |
| 201 | 1 Bedroom | 62.86m² | Rent | 382,000yen | 3months | None | 2nd floor | |
| 207 | Studio | 44.8m² | Rent | 292,000yen | 3months | None | 2nd floor | |
| 320 | 1 Bedroom | 42.84m² | Rent | 279,000yen | 3months | None | 3rd floor | |
| 1426 | Studio | 41.23m² | Rent | 255,000yen | 3months | None | 14th floor | |
| 828 | 2 Bedrooms | 85.64m² | Rent | 527,000yen | 3months | None | 8th floor | |
| 1628 | 2 Bedrooms | 85.64m² | Rent | 531,000yen | 3months | None | 16th floor | |
| 1401 | 1 Bedroom | 62.86m² | Rent | 398,000yen | 3months | None | 14th floor | |
| 1528 | 2 Bedrooms | 85.64m² | Rent | 557,000yen | 3months | None | 15th floor | |
| 1712 | 2 Bedrooms | 71.99m² | Rent | 480,000yen | 3months | None | 17th floor |
【Other Fees】
Key replacement fee from 33,000 yen (tax included) /Additional one month Deposit for keeping pet. / Please ask the bicycle and the motorbike parking availability.
Share Comforia Shinjuku East Side Tower
Now Loading...