| Property Type | Apartment |
|---|---|
| Nearest Station | Oedo Line Higashishinnjuku station 5minutes Fukutoshin Line Higashishinjuku station 5minutes Marunochi Line Shinjuku-sanchome station 5minutes |
| Address | 6-27-29 Shinjuku, Shinjuku ku, Tokyo |
| Structure | RC |
| Scale | 32floor |
| Year Built | Jan, 2012 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2706 | 1 Bedroom | 86.03m² | Rent | 570,000yen | 3months | None | 27th floor | |
| 1911 | 2 Bedrooms | 84.75m² | Rent | 576,000yen | 3months | None | 19th floor | |
| 301 | 1 Bedroom | 62.86m² | Rent | 374,000yen | 3months | None | 3rd floor | |
| 1811 | 2 Bedrooms | 73.72m² | Rent | 483,000yen | 3months | None | 18th floor | |
| 1301 | 1 Bedroom | 62.86m² | Rent | 409,000yen | 3months | None | 13th floor | |
| 1109 | 1 Bedroom | 41.99m² | Rent | 275,000yen | 3months | None | 11th floor | |
| 2510 | 2 Bedrooms | 98.48m² | Rent | 701,000yen | 3months | None | 25th floor | |
| 611 | 2 Bedrooms | 73.72m² | Rent | 451,000yen | 3months | None | 6th floor | |
| 811 | 2 Bedrooms | 73.72m² | Rent | 480,000yen | 3months | None | 8th floor | |
| 1219 | 2 Bedrooms | 71.99m² | Rent | 479,000yen | 3months | None | 12th floor | |
| 1210 | Studio | 43.07m² | Rent | 281,000yen | 3months | None | 12th floor | |
| 305 | Studio | 42.53m² | Rent | 255,000yen | 3months | None | 3rd floor | |
| 207 | Studio | 44.8m² | Rent | 268,000yen | 3months | None | 2nd floor | |
| 1111 | 2 Bedrooms | 73.72m² | Rent | 480,000yen | 3months | None | 11th floor | |
| 1904 | 1 Bedroom | 89.59m² | Rent | 592,000yen | 3months | None | 19th floor | |
| 2203 | 2 Bedrooms | 85.04m² | Rent | 566,000yen | 3months | None | 22nd floor |
[Other Fees]
Key replacement fee from 33,000 yen (tax included) /Additional one month Deposit for keeping pet. / Please ask the bicycle and the motorbike parking availability.
Share Comforia Shinjuku East Side Tower
Now Loading...