| Property Type | Apartment |
|---|---|
| Nearest Station | Oedo Line Higashishinnjuku station 5minutes Fukutoshin Line Higashishinjuku station 5minutes Marunochi Line Shinjuku-sanchome station 5minutes |
| Address | 6-27-29 Shinjuku, Shinjuku ku, Tokyo |
| Structure | RC |
| Scale | 32floor |
| Year Built | Jan, 2012 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 301 | 1 Bedroom | 62.86m² | Rent | 382,000yen | 3months | None | 3rd floor | |
| 2407 | 1 Bedroom | 58.27m² | Rent | 394,000yen | 3months | None | 24th floor | |
| 304 | 1 Bedroom | 42.51m² | Rent | 267,000yen | 3months | None | 3rd floor | |
| 1106 | 1 Bedroom | 47.06m² | Rent | 307,000yen | 3months | None | 11th floor | |
| 1513 | 2 Bedrooms | 98.48m² | Rent | 619,000yen | 3months | None | 15th floor | |
| 3009 | 1 Bedroom | 98.48m² | Rent | 747,000yen | 3months | None | 30th floor | |
| 611 | 2 Bedrooms | 73.72m² | Rent | 461,000yen | 3months | None | 6th floor | |
| 1425 | Studio | 41.23m² | Rent | 264,000yen | 3months | None | 14th floor | |
| 904 | 1 Bedroom | 42.51m² | Rent | 278,000yen | 3months | None | 9th floor | |
| 201 | 1 Bedroom | 62.86m² | Rent | 382,000yen | 3months | None | 2nd floor | |
| 607 | Studio | 44.8m² | Rent | 280,000yen | 3months | None | 6th floor | |
| 305 | Studio | 42.53m² | Rent | 263,000yen | 3months | None | 3rd floor | |
| 207 | Studio | 44.8m² | Rent | 276,000yen | 3months | None | 2nd floor | |
| 320 | 1 Bedroom | 42.84m² | Rent | 270,000yen | 3months | None | 3rd floor | |
| 1426 | Studio | 41.23m² | Rent | 255,000yen | 3months | None | 14th floor | |
| 828 | 2 Bedrooms | 85.64m² | Rent | 519,000yen | 3months | None | 8th floor |
[Other Fees]
Key replacement fee from 33,000 yen (tax included) /Additional one month Deposit for keeping pet. / Please ask the bicycle and the motorbike parking availability.
Share Comforia Shinjuku East Side Tower
Now Loading...