| Property Type | Apartment |
|---|---|
| Nearest Station | Yurakucho Line Tsukishima station 8minutes Keiyo Line Hatchobori station 12minutes Yamanote Line Tokyo station バス11minutes『River City 21』3minutes |
| Address | 2-1-2 Tsukuda, Chuo ku, Tokyo |
| Structure | RC |
| Scale | 43floor |
| Year Built | Aug, 2000 |
| Total Units | 642 units |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 4202 | 2 Bedrooms | 79.51m² | Rent | 390,000yen | 1month | 1month | 42nd floor | |
| 3005 | 1 Bedroom | 42.1m² | Rent | 232,000yen | 1month | 1month | 30th floor | |
| 2404 | 2 Bedrooms | 55.57m² | Rent | 289,000yen | 1month | 1month | 24th floor | |
| 3815 | 1 Bedroom | 44.2m² | Rent | 270,000yen | 1month | 1month | 38th floor | |
| 3014 | 1 Bedroom | 55.57m² | Rent | 283,000yen | 1month | 1month | 30th floor | |
| 4204 | 2 Bedrooms | 55.57m² | Rent | 298,000yen | 1month | 1month | 42nd floor | |
| 4002 | 2 Bedrooms | 79.51m² | Rent | 385,000yen | 1month | 1month | 40th floor | |
| 2912 | 1 Bedroom | 55.57m² | Rent | 285,000yen | 1month | 1month | 29th floor | |
| 1712 | 1 Bedroom | 55.57m² | Rent | 275,000yen | 1month | 1month | 17th floor | |
| 3904 | 2 Bedrooms | 55.57m² | Rent | 294,000yen | 1month | 1month | 39th floor | |
| 514 | 1 Bedroom | 44.2m² | Rent | 223,000yen | 1month | 1month | 5th floor | |
| 3102 | 2 Bedrooms | 79.51m² | Rent | 385,000yen | 1month | 1month | 31st floor |
[Other Fees]
Key replacement fee:From 16,500 yen (tax included) /Trunk /Storage room fee from 3,300 yen to 5,500 yen(tax included)/month(inquire availability)
Share River City 21 East Towers Ⅱ
Now Loading...