| Building Code | 1390071055 |
|---|---|
| Property Name | Park Axis Shirokanedai |
| Room Number | 706 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 67.61m² (727ft²) |
| Rent | 455,000yen |
| Nearest Station | Namboku Line Shirokanedai station 4minutes Yamanote Line Meguro station 9minutes |
| Address | 3-16-2 Shirokanedai, Minato ku, Tokyo |
| Security Deposit | 2months |
| Key Money | 1month |
| Renewal Fee | the new rent1.25months |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Late Jan 2027 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 14floor |
| Structure | RC |
| Year Built | Sep, 2005 |
| Parking | Available (inquire availability) |
| Features | Flooring、Heated floor、Pet negotiable、Washer、Dryer、A/C、BS、CATV、CS、Internet、Auto-lock、Delivery Box、Motor bike parking、Balcony、Musical instrument、Small dog only |
| Published Confirmation Date | 10/27/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 1101 | 1 Bedroom | 62.67m² | Rent | 415,000yen | 2months | 1month | 11th floor | |
| 907 | 1 Bedroom | 45.67m² | Rent | 310,000yen | 2months | 1month | 9th floor | |
| 502 | 2 Bedrooms | 61.11m² | Rent | 430,000yen | 2months | 1month | 5th floor | |
| 1005 | 1 Bedroom | 43.5m² | Rent | 310,000yen | 2months | 1month | 10th floor | |
| 605 | 1 Bedroom | 43.5m² | Rent | 310,000yen | 2months | 1month | 6th floor | |
| 706 | 2 Bedrooms | 67.61m² | Rent | 455,000yen | 2months | 1month | 7th floor |
Key replacement fee: from 44,000yen (tax included) / Additional 1 month Deposit for keeping pet
Add to Favorites
Share Park Axis Shirokanedai 706
Now Loading...