| Building Code | 0130660 |
|---|---|
| Property Name | Park Tower Shibaura Bayward Urban Wing |
| Room Number | 1802 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 71.64m² (771ft²) |
| Rent | 390,000yen |
| Nearest Station | Yurikamome Shibaurafutou station 8minutes Yamanote Line Tamachi station 9minutes |
| Address | 2-6-11 Shibaura, Minato ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Management Fee | 10,000yen |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Late Aug 2026 |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 29floor / Base1floor |
| Structure | RC |
| Year Built | Jul, 2005 |
| Parking | Available (inquire availability) |
| Features | Heated floor、Pet negotiable、Parking、Front Desk、A/C、BS、CATV、CS、Internet、Auto-lock、Delivery Box、Bicycle-parking、Balcony、Musical instrument、Small pets only、High rise |
| Published Confirmation Date | 06/11/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 1103 | 2 Bedrooms | 66.12m² | Rent | 360,000yen | 1month | 1month | 11th floor | |
| 2701 | 3 Bedrooms | 86.65m² | Rent | 530,000yen | 1month | 1month | 27th floor | |
| 2402 | 3 Bedrooms | 88.35m² | Rent | 515,000yen | 1month | 1month | 24th floor | |
| 1702 | 2 Bedrooms | 71.64m² | Rent | 392,000yen | 1month | 1month | 17th floor | |
| 1802 | 2 Bedrooms | 71.64m² | Rent | 390,000yen | 1month | 1month | 18th floor | |
| 1306 | 2 Bedrooms | 64.34m² | Rent | 360,000yen | 1month | 1month | 13th floor |
Additional 1 month Deposit for keeping pet /One bicycle space per unit
Add to Favorites
Share Park Tower Shibaura Bayward Urban Wing 1802
Now Loading...