| Building Code | 0079640 |
|---|---|
| Property Name | Sumida River side Tower |
| Room Number | 2001 |
| Property Type | Apartment |
| Floor Plan | 4 Bedrooms +3Bath +1Family room |
| Floor Area | 185.91m² (2001ft²) |
| Rent | 860,000yen |
| Nearest Station | Keiyo Line Hatchobori station 8minutes Hibiya Line Hatchobori station 8minutes Hibiya Line Kayabacho station 9minutes |
| Address | 1-28-7 Shinkawa, Chuo ku, Tokyo |
| Security Deposit | 3months |
| Key Money | None |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Current Status | Available |
| Move-in Date | Early Feb 2027 |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 22floor |
| Structure | RC |
| Year Built | Jun, 1990 |
| Features | Parking、Front Desk、Gym、A/C、Sky Perfect、Internet、Storage(separate fee)、Bicycle-parking、Motor bike parking、Pool、No pets、High rise |
| Published Confirmation Date | 11/11/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 603 | 2 Bedrooms | 95.17m² | Rent | 440,000yen | 3months | None | 6th floor | |
| 2001 | 4 Bedrooms | 185.91m² | Rent | 860,000yen | 3months | None | 20th floor | |
| 1601 | 3 Bedrooms | 158.85m² | Rent | 730,000yen | 3months | None | 16th floor | |
| 805 | 2 Bedrooms | 77.83m² | Rent | 360,000yen | 3months | None | 8th floor | |
| 1201 | 2 Bedrooms | 92.78m² | Rent | 430,000yen | 3months | None | 12th floor | |
| 806 | 2 Bedrooms | 93.39m² | Rent | 430,000yen | 3months | None | 8th floor |
Add to Favorites
Share Sumida River side Tower 2001
Now Loading...