| Building Code | 0129984 |
|---|---|
| Property Name | Park Cube Meguro Tower |
| Room Number | 908 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 52.3m² (562ft²) |
| Rent | 330,000yen |
| Nearest Station | Namboku Line Meguro station 6minutes Yamanote Line Meguro station 6minutes |
| Address | 2-2-2 Shimomeguro, Meguro ku, Tokyo |
| Security Deposit | 2months |
| Key Money | 1month |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-out Date | 30 Apr 2026 |
| Move-in Date | Late May 2026 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 22floor |
| Structure | RC |
| Year Built | Feb, 2008 |
| Parking | Available 40,000yen (inquire availability) |
| Features | Flooring、Parking、Front Desk、Fitness room、A/C、BS、CS、Auto-lock、Delivery Box、Bicycle-parking、Motor bike parking、Balcony、No pets |
| Published Confirmation Date | 04/10/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 403 | 2 Bedrooms | 66.51m² | Rent | 410,000yen | 2months | 1month | 4th floor | |
| 311 | 1 Bedroom | 49.23m² | Rent | 302,000yen | 2months | 1month | 3rd floor | |
| 505 | 1 Bedroom | 49.48m² | Rent | 304,000yen | 2months | 1month | 5th floor | |
| 1603 | 1 Bedroom | 77.19m² | Rent | 521,000yen | 2months | 1month | 16th floor | |
| 414 | 1 Bedroom | 64.18m² | Rent | 366,000yen | 2months | 1month | 4th floor | |
| 1302 | 2 Bedrooms | 135.12m² | Rent | 800,000yen | 2months | 1month | 13th floor | |
| 908 | 1 Bedroom | 52.3m² | Rent | 330,000yen | 2months | 1month | 9th floor |
Key replacement fee:from 16,500 yen(tax included) /One bicycle space per unit/Bicycle Registration fee:from 2,200 yen(tax included)
Add to Favorites
Share Park Cube Meguro Tower 908
Now Loading...